| | Leboman | | 3,431 | 702,919 |
| | Brent | | 15 | 15,292 |
| | the river stone | - | - | - |
| | GrLBandBreakOut | | 11 | 7,855 |
| | mYdEePeStDrEaM | | 27 | 3,884 |
| | earlessdog | | 716 | 35,161 |
| | soldierundergod | | 11 | 3,929 |
| | kupcguitarkid | | 36 | 3,944 |
|  | dailybeans | | 3 | 876 |
| | GuitarGoofie | | 13 | 1,131 |
| | Ax |
03-21-2010 05:23 PM
by nbfan | 9 | 1,093 |
| | Epaphras | | 10 | 2,076 |
| | Big_al | | 0 | 604 |
| | Glenn Vincent | | 5 | 583 |
| | Kay-na | | 24 | 1,993 |
| | guit22 | | 5 | 914 |
| | justincase711 | | 38 | 18,816 |
| | nbfan | | 374 | 65,481 |
| | the river stone | - | - | - |
| | K.Keith | | 26 | 2,656 |
| | Giga Hertz | | 5 | 925 |
| | JerRocks2day | | 22 | 5,359 |
|  | Leboman | | 33 | 3,054 |
| | Giga Hertz | | 2 | 1,064 |
|  | dustyolman | | 1 | 906 |
|  | littleman168 | | 17 | 12,514 |
| | mYdEePeStDrEaM | | 23 | 2,072 |
| | shonatag | - | - | - |
| | NoMoreSilence | | 9 | 849 |
| | mYdEePeStDrEaM | | 0 | 447 |
| | earlessdog | | 17 | 2,061 |
| | nbfan | | 8 | 1,126 |
| | Leboman | | 23 | 1,826 |
| | ice_wiz | | 2 | 1,932 |
| | Leboman | | 14 | 1,876 |
| | DavidFrank | | 3 | 1,464 |
| | akaukal | | 10 | 1,175 |
| | fendeanson | | 38 | 2,825 |
| | henrythomas | - | - | - |
| | Cgdwindows |
01-15-2010 10:27 AM
by nbfan | 2 | 2,556 |
| | Cgdwindows | | 0 | 856 |
| | Ring of a bell | | 38 | 3,735 |
| | maeroxursox | | 5 | 3,453 |
| | Oh!Gravity | | 29 | 11,215 |
| | 10centoffering | | 0 | 870 |
| | ibanez_dude | | 25 | 5,484 |
| | maeroxursox | - | - | - |
| | Leboman |
01-07-2010 12:33 AM
by F#m7 | 39 | 4,404 |
| | NoMoreSilence | | 0 | 692 |
| | Mr. claw | | 3 | 1,018 |
|  | guitr4God | | 20 | 2,034 |
| | mtlmouth |
01-04-2010 04:38 PM
by nbfan | 23 | 1,504 |