| | bobthecockroach | | 254 | 28,680 |
| | fiveminuteplan | | 2 | 6,292 |
| | rock_show_host | | 27 | 6,366 |
| | Ben Toast | | 1 | 1,507 |
| | Skeeter | | 136 | 13,540 |
|  | the flamingo | | 261 | 33,330 |
| | Stonewall64 | | 2 | 383 |
| | tetnus1313 | | 0 | 394 |
| | corporate | | 7 | 806 |
| | SupaNova |
05-03-2012 09:06 AM
by Mara | 27 | 1,285 |
| | lordspoet | | 0 | 352 |
| | lordspoet | | 0 | 264 |
| | lordspoet | | 0 | 429 |
| | Josey Wales | | 0 | 343 |
|  | dudeman_100 | | 7 | 5,171 |
| | Richten Me13 | | 2 | 473 |
| | jamforchrist123 | | 2 | 973 |
|  | Richten Me13 | | 2 | 510 |
| | Richten Me13 | | 1 | 445 |
| | CobbofSHAKEN | | 2 | 3,735 |
| | Ax |
02-19-2012 05:18 PM
by Ax | 0 | 469 |
| | Almost Enough | | 5 | 576 |
| | Richten Me13 | | 0 | 346 |
| | Becky | | 5 | 9,895 |
| | guitarczar | | 1 | 376 |
| | rfclef | | 30 | 4,640 |
| | lordspoet | | 0 | 389 |
| | pfirst | | 1 | 248 |
| | Becky | | 1 | 240 |
| | lordspoet | | 0 | 302 |
| | Soap |
01-05-2012 10:27 AM
by Soap | 2 | 488 |
| | gopats1479 | | 1 | 326 |
|  | Jordan Smith | | 1 | 368 |
| | Jeffrey | | 1 | 371 |
| | guitarczar | | 8 | 694 |
| | Forgiven Son | | 1 | 337 |
| | jamforchrist123 | | 7 | 1,332 |
| | JerRocks2day | | 1 | 944 |
| | Charlie Duncan | | 204 | 27,317 |
| | Casey | | 9 | 1,193 |
| | Josey Wales | | 4 | 796 |
| | lordspoet | | 0 | 287 |
| | rasqual | | 1 | 509 |
| | Forgiven Son | | 6 | 822 |
| | 6strings21frets | | 7 | 1,036 |
| | pfirst | | 4 | 352 |
| | Jeffrey | | 1 | 395 |
| | lordspoet | | 0 | 414 |
| | TylerGCA | | 2 | 751 |
| | Almost Enough | | 2 | 572 |
| | Jeffrey | | 3 | 374 |
| | lordspoet | | 2 | 363 |
| | lostinleftfield | | 2 | 531 |
| | guitarczar | | 0 | 302 |
| | Xtreme Faith | | 0 | 536 |
| | Mara |
11-21-2011 10:23 PM
by Mara | 1 | 447 |