| | danalyn | | 3,367 | 242,216 |
| | Sean.thomson | | 839 | 136,147 |
| | dogfood | | 740 | 197,292 |
| | Leboman | | 21 | 4,317 |
| | danny62 | | 179 | 31,528 |
| | TahoeJeff |
04-18-2015 11:21 AM
by Art | 22 | 13,737 |
| | Dr. Thrunk | | 0 | 37 |
| | Dr. Thrunk |
01-03-2021 09:28 PM
by Art | 8 | 99 |
| | Dr. Thrunk | | 33 | 609 |
| | Dr. Thrunk | | 3 | 113 |
| | Stealth3si | | 0 | 121 |
| | Leboman | | 0 | 101 |
| | Leboman | | 1 | 93 |
| | Leboman | | 0 | 97 |
|  | Travis | | 87 | 3,981 |
| | Dr. Thrunk | | 1 | 215 |
|  | Dwight Schrute | | 15 | 1,244 |
| | Demon_Hunter | | 37 | 2,413 |
| | dogfood | | 1 | 322 |
| | Leboman | | 0 | 214 |
| | Leboman | | 4 | 437 |
| | | | 5 | 1,363 |
| | Shift II | | 10 | 1,049 |
| | Leboman | | 0 | 289 |
| | dogfood | | 11 | 484 |
|  | Dwight Schrute | | 25 | 935 |
| | bowstaff981 | | 869 | 89,644 |
| | Mara | | 21 | 1,106 |
| | Giga Hertz | | 16 | 1,119 |
| | beanbag |
03-01-2019 12:58 PM
by Art | 6 | 552 |
| | Dr. Thrunk | | 3 | 904 |
| | Dr. Thrunk | | 5 | 1,181 |
| | Toast | | 1 | 1,070 |
| | Toast |
01-11-2019 11:10 PM
by Toast | 3 | 994 |
| | bravesfan007 | | 7 | 3,683 |
| | Dr. Thrunk | | 1 | 365 |
| | Leboman | | 3 | 553 |
| | Leboman | | 1 | 341 |
| | Leboman | | 5 | 541 |
| | Leboman | | 2 | 532 |
| | Leboman | | 6 | 799 |
| | Leboman | | 2 | 1,786 |
| | Leboman | | 0 | 617 |
| | Leboman | | 1 | 440 |
| | Leboman | | 0 | 627 |
| | Agoodname22 | | 154 | 127,824 |
| | Toast |
08-22-2018 04:29 PM
by Toast | 0 | 460 |
|  | Dwight Schrute | | 7 | 799 |
| | Maestro_dmc | | 1 | 723 |
| | Dr. Thrunk | | 3 | 619 |
| | Sean | | 6 | 711 |
| | Leboman |
05-05-2018 01:32 PM
by Art | 7 | 583 |
| | Leboman |
04-25-2018 01:36 AM
by Art | 1 | 471 |
| | WorshipJesus | | 49 | 53,570 |
| | Leboman | | 0 | 459 |
| | beanbag | | 2 | 702 |