| | dogfood | | 765 | 207,650 |
| | danalyn | | 3,369 | 251,828 |
| | Sean.thomson | | 843 | 141,605 |
| | Leboman | | 21 | 4,510 |
| | danny62 | | 179 | 32,358 |
| | TahoeJeff |
04-18-2015 11:21 AM
by Art | 22 | 13,885 |
| | Dr. Thrunk | | 0 | 137 |
| | Dr. Thrunk |
01-03-2021 09:28 PM
by Art | 8 | 153 |
| | Dr. Thrunk | | 33 | 804 |
| | Dr. Thrunk | | 3 | 154 |
| | Stealth3si | | 0 | 166 |
| | Leboman | | 0 | 157 |
| | Leboman | | 1 | 128 |
| | Leboman | | 0 | 135 |
|  | Travis | | 87 | 4,269 |
| | Dr. Thrunk | | 1 | 253 |
|  | Dwight Schrute | | 15 | 1,329 |
| | Demon_Hunter | | 37 | 2,546 |
| | dogfood | | 1 | 359 |
| | Leboman | | 0 | 293 |
| | Leboman | | 4 | 488 |
| | | | 5 | 1,505 |
| | Shift II | | 10 | 1,126 |
| | Leboman | | 0 | 347 |
| | dogfood | | 11 | 541 |
|  | Dwight Schrute | | 25 | 1,033 |
| | bowstaff981 | | 869 | 92,338 |
| | Mara | | 21 | 1,197 |
| | Giga Hertz | | 16 | 1,245 |
| | beanbag |
03-01-2019 12:58 PM
by Art | 6 | 587 |
| | Dr. Thrunk | | 3 | 997 |
| | Dr. Thrunk | | 5 | 1,226 |
| | Toast | | 1 | 1,137 |
| | Toast |
01-11-2019 11:10 PM
by Toast | 3 | 1,032 |
| | bravesfan007 | | 7 | 3,889 |
| | Dr. Thrunk | | 1 | 399 |
| | Leboman | | 3 | 613 |
| | Leboman | | 1 | 374 |
| | Leboman | | 5 | 595 |
| | Leboman | | 2 | 593 |
| | Leboman | | 6 | 901 |
| | Leboman | | 2 | 1,922 |
| | Leboman | | 0 | 683 |
| | Leboman | | 1 | 477 |
| | Leboman | | 0 | 693 |
| | Agoodname22 | | 154 | 128,592 |
| | Toast |
08-22-2018 04:29 PM
by Toast | 0 | 494 |
|  | Dwight Schrute | | 7 | 832 |
| | Maestro_dmc | | 1 | 798 |
| | Dr. Thrunk | | 3 | 680 |
| | Sean | | 6 | 751 |
| | Leboman |
05-05-2018 01:32 PM
by Art | 7 | 622 |
| | Leboman |
04-25-2018 01:36 AM
by Art | 1 | 506 |
| | WorshipJesus | | 49 | 55,407 |
| | Leboman | | 0 | 499 |
| | beanbag | | 2 | 734 |