| | Leboman | | 35 | 32,171 |
| | BillSPrestonEsq | | 1 | 16,237 |
| | Ridley's Own | | 0 | 22,182 |
| | newnature | | 4 | 567 |
| | acrossthesirion | | 13 | 670 |
| | Daniel21TX | | 26 | 2,027 |
| | Almost Enough | | 21 | 2,929 |
| | athanatos | | 86 | 6,472 |
| | David Brown | | 60 | 3,406 |
| | Josey Wales | | 3 | 509 |
| | David Brown | | 13 | 982 |
| | Marley | | 14 | 4,709 |
|  | JerRocks2day | | 5 | 734 |
| | mikegug | | 10 | 5,619 |
| | athanatos | | 50 | 3,845 |
| | Becky | | 42 | 2,822 |
| | Godreignsoveral | | 3 | 855 |
| | Nomes | | 10 | 7,279 |
| | mikegug | | 7 | 1,136 |
| | TylerGCA | | 103 | 32,282 |
| | athanatos | | 9 | 9,290 |
| | athanatos | | 13 | 1,058 |
| | Josey Wales | | 7 | 806 |
|  | JerRocks2day |
02-10-2011 10:53 PM
by Nomes | 7 | 918 |
| | SierraNichole | | 17 | 1,517 |
| | Josey Wales | | 64 | 13,688 |
| | Ted Logan | | 2 | 10,394 |
| | Nomes | | 2 | 800 |
| | Hiskid2 | | 5 | 1,145 |
| | WorshipJesus | | 56 | 13,978 |
| | Nomes |
02-02-2011 01:42 AM
by Becky | 34 | 3,486 |
| | mikegug | | 32 | 25,032 |
| | JerRocks2day | | 8 | 2,017 |
| | 1 John 3:22-24 | | 37 | 13,407 |
| | goliwog | | 19 | 22,806 |
|  | JerRocks2day | | 16 | 11,828 |
| | DaGeek | | 14 | 1,225 |
| | Epaphras | | 20 | 1,708 |
| | athanatos | | 10 | 1,764 |
| | styen | | 10 | 898 |
| | JerRocks2day | | 14 | 11,323 |
| | Epaphras | | 47 | 4,507 |
| | Ted Logan | | 15 | 12,379 |
| | Nomes | | 22 | 2,372 |
| | Rainer. | | 47 | 5,713 |
| | jthomas1600 | | 17 | 2,193 |
| | K45T | | 3 | 736 |
| | Nomes | | 10 | 841 |
| | athanatos | | 4 | 770 |
| | dogfood | | 3 | 11,166 |
| | fbcguitar | | 8 | 1,175 |
| | bobthecockroach | | 9 | 1,058 |
| | athanatos | | 2 | 728 |