| | RawkforChrist | | 102 | 7,129 |
| | 1 John 3:22-24 | | 13 | 765 |
| | Caged Love | | 12 | 1,117 |
| | SccHarpGirl | | 1 | 222 |
| | Stealth3si | | 26 | 1,910 |
| | Suzuki | | 3 | 259 |
| | RODERICK | | 2 | 438 |
| | JaKe_719 | | 10 | 394 |
| | Dwight Schrute | | 23 | 766 |
| | Stealth3si | | 0 | 149 |
| | Caged Love | | 10 | 484 |
|  | farouk | | 6 | 509 |
| | Becky |
04-02-2011 09:43 AM
by Becky | 6 | 523 |
| | scared2mosh | | 26 | 1,051 |
| | Becky |
02-24-2011 11:40 AM
by Becky | 3 | 338 |
| | Epaphras | | 70 | 2,966 |
| | MtlMom | | 32 | 1,535 |
| | MyChainsAreGone | | 12 | 647 |
| | burningtr33 | | 4 | 387 |
| | Kentl |
08-22-2010 09:44 PM
by Kentl | 6 | 324 |
| | Josey Wales | | 8 | 420 |
| | beanbag | | 12 | 438 |
| | Soap |
06-11-2010 11:07 AM
by Soap | 0 | 281 |
| | jthomas1600 | | 1 | 411 |
| | marshall gibson | | 1 | 324 |
| | Chups01098 | | 52 | 1,138 |
| | Cam42 | | 16 | 576 |
| | mulletman | | 10 | 501 |
| | j0s1ah | | 21 | 1,376 |
|  | JerRocks2day | | 10 | 877 |
| | JerRocks2day | | 19 | 699 |
| | Yoda_me07 | | 10 | 1,102 |
| | 3dyota777 | | 5 | 515 |
| | Jfool | | 4 | 522 |
| | Epaphras | | 15 | 1,008 |
| | Jfool |
11-15-2008 12:05 PM
by Rach | 7 | 826 |
| | j2_da_k | | 12 | 814 |
| | j2_da_k | | 10 | 807 |
| | Jordy3738 | | 2 | 543 |
| | JerRocks2day |
07-07-2008 06:24 PM
by nards | 6 | 793 |
| | jlg_shes |
07-07-2008 06:20 PM
by nards | 3 | 537 |
| | 11ty7fanatic | | 3 | 535 |
| | JerRocks2day | | 1 | 539 |
| | Bassmen13 | | 0 | 490 |
| | Mattlock | | 2 | 565 |
| | Than | | 4 | 585 |
| | Butterfly16 |
04-05-2008 05:40 PM
by Simo | 10 | 702 |
| | Sean's Wife | | 7 | 628 |
| | nbfan | | 1 | 534 |
| | The wirerat | | 2 | 536 |