|  | Small | | 71 | 33,154 |
| | georgeo | | 0 | 3,797 |
| | Nomes | | 7 | 747 |
| | bostykid | | 20 | 2,221 |
| | M.A.M | | 3 | 1,194 |
| | Solly23 |
01-21-2010 09:47 PM
by taiko | 9 | 831 |
| | Chups01098 | | 14 | 981 |
| | redbaron | | 4 | 792 |
| | Adam B | | 4 | 1,075 |
| | Kentl |
11-21-2009 07:59 PM
by Kentl | 0 | 653 |
| | kodancer | | 10 | 1,150 |
| | jthomas1600 |
10-27-2009 10:26 PM
by taiko | 2 | 762 |
| | GraceAlone | | 18 | 2,078 |
| | Silver94 | | 4 | 969 |
| | Joseiy | | 4 | 1,955 |
| | Davomann | | 0 | 1,317 |
| | Claybird08 | | 0 | 849 |
| | scottoroboto | | 3 | 942 |
|  | TFKRawks! | | 7 | 1,436 |
| | Benjaguy | | 10 | 2,188 |
| | Silver94 | | 8 | 1,143 |
| | MyChainsAreGone | | 19 | 2,593 |
| | AlphaSigma | | 8 | 8,944 |
| | Silver94 | | 0 | 611 |
| | LC7rock | | 2 | 760 |
| | 5th Stage | | 1 | 1,048 |
| | crazymoose | | 10 | 1,150 |
| | timhsu87 | | 1 | 1,429 |
|  | prin | | 6 | 1,226 |
| | Kentl | | 3 | 809 |
| | Guitarbite1985 | | 2 | 811 |
| | stuntriders2002 |
06-20-2009 07:38 AM
by Nate | 11 | 1,008 |
|  | BluesJunkie | | 7 | 1,820 |
| | Kentl | | 4 | 755 |
| | tenwatt | | 2 | 840 |
| | AudioAUnderdog | | 19 | 1,671 |
| | samiamnot | | 1 | 649 |
| | Guitarbite1985 |
04-13-2009 09:48 AM
by Nate | 1 | 1,029 |
| | CHRISTISLORD200 | | 7 | 801 |
| | Drew Neal | | 6 | 1,123 |
| | Guitarbite1985 | | 21 | 1,832 |
| | sarahhamilton55 | | 3 | 911 |
| | Kentl | | 1 | 714 |
|  | Te eF Kay | | 4 | 1,083 |
| | metropolis4 | | 9 | 1,268 |
| | legendary_chin | | 7 | 24,649 |
| | guitarhero5150 | | 28 | 4,101 |
| | Demon_Hunter | | 2 | 794 |
| | guitarhero5150 | | 1 | 695 |
|  | moodyjames | | 3 | 741 |
| | tehkorean | | 1 | 670 |
| | LC7rock | | 10 | 1,053 |