|  | Small | | 71 | 32,986 |
| | georgeo | | 0 | 3,793 |
| | DropKick74 | | 3 | 1,154 |
| | G-A-Nator | | 0 | 1,037 |
| | Epaphras | | 3 | 1,050 |
| | sowseng | | 0 | 747 |
| | guitargeek6298 | | 4 | 1,092 |
| | Giga Hertz | | 4 | 1,041 |
| | KngLugonn | | 3 | 884 |
| | Mummbles | | 6 | 1,047 |
| | Stooty | | 0 | 622 |
| | Kentl | | 4 | 853 |
| | stevelundberg | | 6 | 1,847 |
| | motorstorm999 | | 16 | 1,770 |
|  | string_breaker | | 7 | 1,159 |
| | xslothx | | 2 | 716 |
|  |
Metal4Christ
| | 38 | 10,435 |
| | nextdawn | | 4 | 1,494 |
| | bostykid | | 6 | 3,467 |
|  | Te eF Kay | | 10 | 1,279 |
|  | Mummbles | | 1 | 1,225 |
|  | victor | | 15 | 55,995 |
| | Demon_Hunter | | 9 | 7,245 |
| | Ethan.Bassist. | | 4 | 778 |
| | Cygnus-X1 | | 13 | 1,330 |
| | 6strings21frets | | 18 | 1,839 |
| | Cygnus-X1 | | 9 | 838 |
| | Kentl | | 19 | 1,831 |
|  | WARRIOR2 | | 16 | 1,458 |
| | Kentl | | 55 | 3,455 |
| | DropKick74 | | 2 | 688 |
| | timhsu87 | | 9 | 960 |
| | Kentl | | 110 | 6,082 |
| | Chups01098 | | 6 | 912 |
|  | Gaetano Paul | | 6 | 704 |
| | Kentl | | 7 | 806 |
|  | GuitarGoofie | | 6 | 812 |
| | Kentl | | 2 | 743 |
| | metal4Christ | | 0 | 568 |
| | Josey Wales | | 4 | 769 |
| | Josey Wales | | 6 | 752 |
| | Chups01098 | | 8 | 881 |
| | timhsu87 |
06-11-2010 05:47 PM
by Jon_ | 1 | 921 |
| | timhsu87 |
06-11-2010 02:32 PM
by Jon_ | 9 | 1,866 |
| | guit22 | | 12 | 1,210 |
| | switchback |
06-09-2010 01:46 AM
by Jon_ | 1 | 547 |
| | 6strings21frets |
06-09-2010 01:08 AM
by Jon_ | 5 | 924 |
|  | Gaetano Paul | | 26 | 1,744 |
| | marshall gibson | | 26 | 2,051 |
| | GuitarNovice | | 0 | 549 |
| | Mugga Please | | 36 | 4,863 |
| | Kentl | | 2 | 730 |