| | bread man | | 8,590 | 688,116 |
| | Zooropa | | 553 | 39,816 |
| | bread man | | 57 | 16,546 |
|  | Scott | | 2,015 | 176,618 |
| | Leboman | - | - | - |
| | Leboman | | 0 | 41 |
|  | Travis | | 1,523 | 76,351 |
| | dogfood | | 2 | 478 |
| | dogfood | | 0 | 124 |
| | Toast | | 1 | 2,348 |
| | dogfood | | 2 | 298 |
| | dogfood | | 4 | 201 |
| | Shift II | | 2 | 543 |
| | Leboman | | 3 | 269 |
| | Leboman | | 1 | 163 |
| | Leboman | | 0 | 270 |
| | Dr. Thrunk | | 2 | 246 |
| | Leboman | | 1 | 244 |
| | Laguna Master |
07-20-2018 10:23 AM
by Mara | 1 | 401 |
| | Toast |
07-17-2018 09:55 AM
by Toast | 0 | 265 |
| | mikesr1963 | | 5 | 447 |
| | mikesr1963 | | 0 | 274 |
| | Toast |
06-10-2018 12:20 PM
by Toast | 4 | 328 |
| | Leboman | | 0 | 377 |
| | Leboman | | 0 | 237 |
| | Homer Simpson | | 1 | 432 |
| | Leboman | | 4 | 1,418 |
| | Leboman | | 0 | 355 |
| | Leboman | | 0 | 492 |
| | jthomas1600 | | 1 | 677 |
| | Leboman | | 1 | 708 |
| | Leboman | | 14 | 723 |
| | mark in ky | | 7 | 708 |
| | Leboman | | 0 | 516 |
| | Leboman | | 4 | 751 |
| | Leboman | | 0 | 593 |
| | FreakShiny |
03-13-2017 11:04 AM
by Toast | 28 | 2,170 |
| | Leboman | | 1 | 725 |
| | Dr. Thrunk | | 2 | 1,210 |
| | Leboman | | 0 | 530 |
| | Leboman | | 0 | 914 |
| | Leboman | | 0 | 1,035 |
| | Laturus | | 0 | 359 |
| | Leboman | | 1 | 546 |
| | Dr. Thrunk | | 0 | 519 |
| | Leboman | | 2 | 1,108 |
| | Switchfeets | | 591 | 21,354 |
| | mikesr1963 | | 4 | 916 |
| | Leboman | | 38 | 2,927 |
| | Leboman | | 0 | 591 |
| | Leboman | | 2 | 1,192 |
| | Toast |
03-30-2016 10:51 PM
by Toast | 0 | 516 |
| | Leboman | | 0 | 823 |
| | Leboman | | 0 | 727 |
| | mikesr1963 | | 1 | 879 |