| | scheller | | 148 | 20,625 |
| | scheller | | 78 | 19,631 |
| | Xkcer Man | | 59 | 8,565 |
| | Softer2me | | 58 | 19,966 |
| | scheller | | 67 | 16,488 |
| | JohnM | | 23 | 3,468 |
| | scheller | | 160 | 20,405 |
| | E-Dogg777 | | 23 | 4,671 |
| | scheller | | 65 | 7,822 |
| | Xkcer Man | | 2 | 6,980 |
| | Sean.thomson | | 0 | 215 |
| | seahawks70s | | 0 | 142 |
| | Softer2me | | 12 | 2,157 |
| | waterpro | | 0 | 383 |
| | KenStarnes | | 11 | 13,678 |
| | kevin_borst |
09-17-2010 03:24 AM
by spy01 | 68 | 16,120 |
| | 6strings21frets | | 8 | 875 |
| | Kentl | | 1 | 258 |
| | 6strings21frets | | 1 | 491 |
| | Sean.thomson | | 2 | 399 |
| | jazmeane | | 2 | 3,353 |
| | Jeremiah29:11l | | 0 | 330 |
| | saosinbenz26 | | 0 | 249 |
| | 6strings21frets | | 0 | 350 |
| | ryanxxxx | | 8 | 859 |
| | Dark Tofu | | 13 | 1,176 |
| | rockr2010 | | 1 | 388 |
| |
Sandy Beach
| | 6 | 7,876 |
| | scheller | | 1 | 830 |
|  | guitr4God | | 0 | 379 |
| | pink snare | | 0 | 540 |
| | savedplayer | | 1 | 569 |
| | emperessoflove | | 0 | 450 |
| | kezspros | | 0 | 422 |
|  |
Jesse14
| | 0 | 468 |