| | Braid | | 9,336 | 327,352 |
| | scared2mosh | | 1 | 1,070 |
|  | magical spatula | | 350 | 25,390 |
| | BaconRocks | | 3 | 297 |
| | Giga Hertz | | 29 | 1,137 |
| | Ethan.Bassist. |
02-25-2013 02:20 PM
by Mara | 27 | 3,222 |
| | scared2mosh | | 10 | 417 |
| | Mara | | 5 | 138 |
| | jwbrownlula | | 19 | 1,966 |
| | GGGuitar | | 0 | 815 |
|  | Josey Wales | | 16 | 3,190 |
| | Becky |
10-10-2011 09:21 AM
by Becky | 3 | 1,024 |
| | Mara | | 8 | 245 |
| | Becky |
10-08-2011 02:07 AM
by Becky | 6 | 1,501 |
|  | magical spatula | | 244 | 13,337 |
| | BaconRocks | | 13 | 489 |
|  | farouk | | 78 | 4,800 |
| | ashley123 | | 4 | 4,914 |
| | Josey Wales | - | - | - |
| | JesusFreakGirl | | 19 | 2,192 |
| | JesusFreakGirl | | 5 | 937 |
| | farouk | - | - | - |
| | Soldier_of_God | | 13 | 1,872 |
| | DaGeek | | 5 | 514 |
| | TheRealAriel | | 0 | 302 |
| | TheRealAriel | | 6 | 972 |
| | Cam42 |
03-26-2011 09:19 AM
by judd. | 75 | 4,874 |
| | JesusFreakGirl | | 21 | 2,054 |
| | acrossthesirion | | 3 | 799 |
| | scared2mosh | | 5 | 628 |
|  | sunsurfer | | 52 | 3,523 |
| | Wesley7777 | | 1 | 448 |
| | JesusFreakGirl | | 11 | 327 |
| | mattdrp | | 11 | 894 |
| | tenwatt |
12-01-2010 07:58 PM
by Art | 8 | 334 |
| | scared2mosh | | 9 | 407 |
| | Ethan.Bassist. | | 15 | 463 |
| | bowstaff981 | | 1 | 233 |
| | Demon_Hunter | | 63 | 2,053 |
| | farouk | | 14 | 527 |
| | dogfood | | 12 | 438 |
| | Galatia | | 5 | 287 |
|  | farouk | | 105 | 3,526 |
| | MtlMom | | 33 | 1,403 |
| | Ethan.Bassist. | | 0 | 479 |