| | judd. | | 137 | 18,791 |
| | Shift II | | 9 | 488 |
|  | 6strings21frets | | 400 | 34,704 |
| | dogfood | | 3 | 296 |
| | SporkV | | 72 | 8,285 |
| | Ted Logan | | 632 | 146,087 |
| | Leboman | | 3 | 1,127 |
| | TunerSteve | | 7 | 1,794 |
| | Leboman | | 14 | 1,301 |
| | tmlfan123 |
06-01-2017 08:41 PM
by Art | 410 | 12,549 |
| | slap_j | | 90 | 6,503 |
| | thesteve | | 45 | 3,796 |
| | TunerSteve | | 118 | 5,529 |
| | dogfood | | 4 | 232 |
| | Ben Toast | | 11 | 331 |
| | jthomas1600 |
01-10-2017 04:55 PM
by Art | 11 | 1,322 |
| | maeroxursox | | 482 | 147,220 |
| | SporkV |
11-13-2016 01:31 PM
by Art | 55 | 7,702 |
| | Almost Enough | | 118 | 8,108 |
| | Leboman | | 0 | 367 |
| | SporkV | | 39 | 2,893 |
| | Leboman |
04-15-2016 05:56 PM
by Mara | 4 | 285 |
| | jwbrownlula | | 0 | 295 |
| | TunerSteve | | 135 | 14,690 |
| | jwbrownlula | | 16 | 1,922 |
| | jthomas1600 | | 6 | 1,960 |
| | Art | | 90 | 28,993 |
| | Leboman | | 2 | 497 |
| | jthomas1600 | | 9 | 3,713 |
|  | steggz | | 326 | 26,289 |
| | WorshipJesus |
11-17-2015 09:58 AM
by Ax | 1 | 563 |
| | dogfood | | 3 | 3,817 |
| | thesteve | | 107 | 47,174 |
| | jthomas1600 | | 4 | 898 |
| | Leboman | | 0 | 2,135 |
| | Art |
08-25-2015 05:26 PM
by Art | 0 | 4,544 |
| | Caged Love | | 16 | 4,238 |
| | Leboman | | 26 | 2,953 |
| | thesteve |
05-05-2015 12:36 PM
by Art | 13 | 2,830 |
| | TunerSteve | | 125 | 5,106 |
| | Leboman | | 8 | 513 |
| | Gwenny | | 21 | 7,371 |
| | JoshGuitar | | 0 | 271 |
| | dogfood | | 14 | 541 |
| | Ben Toast |
03-15-2015 06:06 PM
by Art | 1 | 345 |
| | Leboman | | 0 | 428 |
| | FenderFan79 | | 0 | 311 |
| | FenderFan79 | | 0 | 338 |
| | TunerSteve | | 2 | 413 |
| | AlphaSigma | | 309 | 20,739 |
| | Pauler | | 72 | 3,063 |