| | StingRay4Christ | | 81 | 34,814 |
| | Micahb | | 7 | 23,055 |
| | Micahb | | 0 | 4,380 |
| | Khaide | | 9 | 56,453 |
|  | edjones74 | | 3 | 24,458 |
| | jeepnstein | | 11 | 20,850 |
| | LWatford | | 364 | 18,689 |
| | gospelbasdenver | | 5 | 17,434 |
|  | progbass8 | | 427 | 15,787 |
| | 3rdCrossBand | | 9 | 10,036 |
| | Heaberlin2010 | | 2 | 9,778 |
| | magsepi | | 35 | 9,670 |
| | roscoestring | | 42 | 9,591 |
|  | liljinx | | 70 | 9,032 |
| | 6strBass | | 28 | 8,786 |
|  | beefyb | | 16 | 8,736 |
|  | progbass8 | | 77 | 8,206 |
| | Ashleigh | | 18 | 7,857 |
| | retrohwam1 | | 0 | 6,951 |
| | Bassman1185 | | 47 | 6,945 |
| | WarwickOfficial | | 40 | 6,653 |
| | cubeguvna | | 5 | 6,638 |
| | Beav | | 33 | 6,458 |
| | Giga Hertz |
09-16-2017 10:44 AM
by Toast | 6 | 6,334 |
| | Brent | | 16 | 6,325 |
|  | Cobrasvenom | | 12 | 5,907 |
| | fallinguprawks | | 60 | 5,743 |
| | Josey Wales | | 13 | 5,546 |
| | k-lub242 | | 18 | 5,474 |
| | BrianG_SOBand | | 38 | 5,369 |
| | thesteve | | 24 | 5,366 |
| | thesteve | | 17 | 5,254 |
| | The Thunder | | 6 | 5,176 |
| | Josey Wales | | 28 | 5,173 |
| | CDBongo | | 11 | 5,139 |
| | jozach | | 91 | 5,086 |
|  | groover | | 7 | 4,925 |
| | jthomas1600 | | 24 | 4,823 |
| | LesPaulSpecial | | 3 | 4,813 |
|  | crazyhippy | | 10 | 4,769 |
| | Young Twig | | 17 | 4,733 |
| | Wesley7777 | | 58 | 4,432 |
| | Micahb |
07-24-2007 08:25 PM
by nbfan | 12 | 4,401 |
| | Playn4God | | 11 | 4,302 |
| | Giga Hertz | | 12 | 4,160 |
| | billy_brown | | 48 | 4,134 |
| | alanwaston | | 3 | 4,119 |
| | jengoesup | | 7 | 3,930 |
| | birry |
08-13-2013 05:30 PM
by birry | 21 | 3,847 |
| | marshall gibson | | 42 | 3,829 |
| | mathminnick31 | | 5 | 3,829 |
| | 3legninja | | 7 | 3,797 |
| | WarwickOfficial | | 3 | 3,789 |