| | Micahb | | 0 | 4,380 |
| | StingRay4Christ | | 81 | 34,805 |
| | Micahb | | 7 | 23,049 |
|  | BrokenMinnow17 | | 9 | 1,220 |
| | xAnGeLxTRiNiTYx | | 8 | 874 |
|  | DreamChaser | | 29 | 1,696 |
| | LWatford | | 2 | 652 |
| | LWatford | | 2 | 647 |
| | LWatford | | 5 | 711 |
| | Justa Graze | | 0 | 605 |
|  | Young Twig | | 12 | 713 |
| | djponyfunk | | 11 | 864 |
| | jmlouie | | 1 | 609 |
| | groover | | 3 | 655 |
| | jmlouie | | 6 | 691 |
| | LittleBassMan | | 1 | 544 |
| | LWatford | | 10 | 709 |
| | djponyfunk | | 1 | 578 |
| | XxBaTmaNxX | | 5 | 721 |
|  | calibretto182 | | 1 | 685 |
|  | DreamChaser | | 5 | 710 |
|  | calibretto182 | | 1 | 547 |
| | calibretto182 | | 4 | 600 |
|  | DreamChaser | | 16 | 1,275 |
|  | calibretto182 | | 7 | 850 |
| | Young Twig | | 3 | 644 |
| | calibretto182 | | 1 | 526 |
| | LWatford |
09-24-2001 01:02 PM
by Brent | 6 | 777 |
|  | LittleBassMan | | 4 | 1,019 |
|  | calibretto182 | | 4 | 735 |
|  | groover | | 3 | 649 |
| |
Unregistered
| | 3 | 641 |
| | donkey | | 3 | 630 |
|  | t_green4 | | 4 | 723 |
|  | BryanDonadieu | | 4 | 747 |
| | maadio | | 6 | 630 |
|  | DreamChaser |
10-03-2001 01:37 PM
by Nate | 7 | 750 |
|  | Cin | | 1 | 652 |
|  | Nate | | 32 | 1,903 |
|  | LittleBassMan |
10-09-2001 12:32 AM
by N.tm | 12 | 718 |
| | groover | | 15 | 1,409 |
| | Brent | | 1 | 526 |
|  | Steve Ryan | | 3 | 654 |
| | Christosapien | | 4 | 659 |
| | zoe r | | 4 | 700 |
| | matnus | | 1 | 569 |
| | Christosapien | | 14 | 886 |
|  | Agent86 | | 4 | 617 |
| | LWatford | | 2 | 673 |
| | Pick it up! | | 14 | 646 |
| | maadio | | 10 | 701 |
| | Ralph B. | - | - | - |
| | Basstyke | | 17 | 1,292 |