| | Micahb | | 7 | 23,128 |
| | StingRay4Christ | | 81 | 34,953 |
| | Micahb | | 0 | 4,393 |
| | dogfood | | 6 | 1,967 |
| | retrohwam1 | | 0 | 7,031 |
| | Giga Hertz |
09-16-2017 10:44 AM
by Toast | 6 | 6,509 |
|  | BringTheBottom | | 0 | 3,562 |
| | alanwaston | | 3 | 4,139 |
| | cubeguvna | | 5 | 6,659 |
| | justaverage | | 0 | 1,353 |
| | gospelbasdenver | | 1 | 2,660 |
| | thesteve | | 2 | 3,090 |
| | Khaide | | 9 | 57,285 |
| | gospelbasdenver | | 5 | 17,629 |
| | Heaberlin2010 | | 2 | 9,798 |
|  | edjones74 | | 3 | 24,508 |
| | Rongero | | 0 | 1,612 |
| | Heaberlin2010 | | 4 | 1,785 |
| | Heaberlin2010 | | 8 | 3,489 |
| | gospelbluesman | | 4 | 2,186 |
| | thesteve | | 24 | 5,400 |
| | zedman | | 7 | 1,739 |
| | DukeSilver79 | | 16 | 3,658 |
| | bassfreak423 | | 1 | 1,400 |
| | Micahb | | 16 | 3,566 |
| | berghernando | | 1 | 2,524 |
| | mathminnick31 | | 2 | 1,491 |
|  | beefyb | | 16 | 8,798 |
|  | Cobrasvenom | | 12 | 5,928 |
| | mathminnick31 | | 2 | 1,469 |
| | magsepi | | 35 | 9,717 |
| | mathminnick31 | | 5 | 3,847 |
| | jschrag3 | | 5 | 2,370 |
| | funkStrat_97 | | 1 | 1,521 |
| | zedman | | 12 | 2,020 |
| | Yoda_me07 |
07-31-2014 09:36 PM
by taiko | 5 | 1,877 |
| | mtlmouth | | 3 | 1,612 |
| | Sublimemumma | | 2 | 1,498 |
| | dogfood | | 7 | 1,558 |
| | jeepnstein | | 11 | 21,219 |
| | thesteve | | 17 | 5,299 |
| | zedman | | 3 | 1,560 |
| | cplgrooms | | 1 | 1,994 |
| | jthomas1600 | | 2 | 1,703 |
|  | waveofthinking | | 6 | 2,538 |
| | dogfood | | 8 | 1,816 |
| | WarwickOfficial | | 40 | 6,698 |
| | 6strBass | | 28 | 8,820 |
| | funkStrat_97 | | 1 | 1,887 |
| | birry |
08-13-2013 05:30 PM
by birry | 21 | 3,895 |
| | jthomas1600 | | 24 | 4,854 |
| | zedman | | 4 | 1,708 |
| | jtampio |
04-07-2013 07:38 PM
by taiko | 1 | 1,743 |