| | StingRay4Christ | | 79 | 18,214 |
| | Micahb | | 2 | 14,016 |
| | Micahb | | 0 | 2,606 |
| | thesteve |
05-13-2013 09:34 PM
by taiko | 17 | 543 |
| | jtampio |
04-07-2013 07:38 PM
by taiko | 1 | 104 |
| | jschrag3 | | 3 | 122 |
| | Charlie071 |
03-24-2013 07:55 AM
by taiko | 8 | 219 |
| | Burk48237 | | 2 | 97 |
| | Josey Wales | | 13 | 438 |
| | bobthecockroach | | 14 | 463 |
| | gpoma | | 2 | 304 |
| | jthomas1600 | | 21 | 1,091 |
| | berghernando | | 0 | 175 |
| | rambo455 | | 0 | 96 |
| | Josey Wales | | 3 | 131 |
| | rambo455 | | 6 | 223 |
| | Sean.thomson | | 10 | 370 |
| | thesteve | | 11 | 596 |
|  | waveofthinking | | 5 | 554 |
| | ibanez_dude | | 6 | 450 |
| | BaconRocks |
10-31-2012 11:27 AM
by Ax | 3 | 270 |
| | bassfreak423 | | 4 | 233 |
| | magsepi | | 32 | 1,809 |
| | to_be_released | | 2 | 275 |
| | zedman |
10-09-2012 08:41 AM
by lutus | 12 | 529 |
|  | gunny12123 | | 11 | 643 |
| | waveofthinking | | 0 | 372 |
| | zedman | | 10 | 621 |
| | BaconRocks | | 10 | 1,171 |
| | magsepi | | 1 | 204 |
| | magsepi | | 3 | 281 |
|  | beefyb | | 14 | 2,212 |
| | magsepi | | 0 | 191 |
|  | berghernando | | 0 | 309 |
| | RedsFan75 | | 7 | 316 |
| | jwbrownlula | | 3 | 348 |
|  | Cobrasvenom | | 10 | 2,627 |
| | magsepi | | 4 | 272 |
| | Preacher1011 | | 4 | 426 |
| | jwbrownlula | | 1 | 389 |
| | Nolan_c | | 10 | 698 |
| | iTzKPanda | | 6 | 302 |
| | WarwickOfficial | | 3 | 733 |
| | WarwickOfficial | | 38 | 1,305 |
|  | patt18 | | 1 | 409 |
| | Playn4God | | 11 | 1,821 |
| | 3legninja | | 7 | 1,943 |
| | Jammin97 | | 4 | 302 |
| | magsepi | | 15 | 683 |
| | magsepi | | 11 | 393 |
| | Epaphras | | 3 | 438 |
| | magsepi | | 2 | 196 |
| | Mara'sBrother |
05-07-2012 10:13 AM
by Mara | 8 | 288 |