| | Micahb | | 7 | 23,042 |
| | StingRay4Christ | | 81 | 34,786 |
| | Micahb | | 0 | 4,378 |
| | preacherbrian | | 13 | 904 |
| | Skeeter | | 15 | 1,931 |
| | kor_of_bass | | 2 | 3,540 |
| | Micahb | | 2 | 692 |
| | caeman | | 2 | 741 |
| | Kentl | | 8 | 809 |
| | rock_show_host | | 7 | 889 |
| | rock_show_host | | 9 | 1,186 |
| | rock_show_host | | 3 | 851 |
| | martinedwards | | 4 | 948 |
| | BillSPrestonEsq | | 7 | 1,515 |
| | mtowenby | | 0 | 593 |
| | S.Raton | | 5 | 764 |
|  | groover | | 7 | 4,924 |
| | roscoestring | | 6 | 1,028 |
| | rfclef | | 5 | 1,029 |
| | rfclef | | 1 | 696 |
| | Micahb | | 1 | 633 |
| | Micahb | | 2 | 682 |
| | Micahb | | 8 | 1,100 |
| | thekingprawn | | 5 | 1,082 |
| | BassDave | | 8 | 1,533 |
| | Micahb | | 9 | 1,329 |
| | bus faucet | | 3 | 995 |
| | rfclef | | 4 | 1,364 |
| | 3rdCrossBand | | 9 | 10,036 |
| | Micahb | | 2 | 1,204 |
| | JakeH | | 2 | 933 |
| | IzOnThroneBass | | 6 | 728 |
| | rfclef | | 0 | 666 |
| | thekingprawn | | 6 | 1,185 |
| | rfclef | | 5 | 1,376 |
| | k-lub242 | | 18 | 5,473 |
| | Micahb | | 8 | 1,135 |
| | Gustin | | 12 | 1,147 |
| | funkStrat_97 |
05-15-2009 12:05 PM
by Art | 2 | 1,869 |
| | jackajesusfreak | | 5 | 975 |
| | caeman | | 2 | 790 |
| | thekingprawn | | 18 | 2,630 |
| | Demon_Hunter | | 0 | 823 |
| | LWatford | | 364 | 18,669 |
| | PetraBass | | 2 | 755 |
| | Demon_Hunter | | 2 | 717 |
| | jackajesusfreak | | 2 | 852 |
| | jackajesusfreak | | 2 | 1,885 |
| | jackajesusfreak | | 2 | 677 |
| | jackajesusfreak | | 7 | 718 |
| | jackajesusfreak | | 2 | 814 |
| | jackajesusfreak | | 12 | 806 |
| | jackajesusfreak | | 3 | 834 |