| | Rainer. | | 37 | 51,042 |
|  | acoustic |
05-04-2018 08:40 AM
by Toast | 120 | 141,128 |
| | PianoMan | | 246 | 86,257 |
| | nbfan | | 8 | 14,526 |
| | PianoMan | | 3 | 15,336 |
| | chongjasmine | | 4 | 1,129 |
| | Giuseppe | | 25 | 3,477 |
| | Giuseppe | | 0 | 238 |
| | Giuseppe | | 3 | 377 |
| | Giga Hertz | | 7 | 722 |
| | mathminnick31 | | 2 | 12,178 |
|  | Zacri | | 15 | 8,358 |
| | jthomas1600 | | 6 | 718 |
| | mikesr1963 | | 1 | 1,794 |
| | earlessdog | | 12 | 1,654 |
| | Toast | | 13 | 13,144 |
| | mikesr1963 | | 2 | 767 |
| | mathminnick31 | | 19 | 12,032 |
| | Toast | | 13 | 9,110 |
| | bmeijer777 | | 2 | 3,411 |
| | Giuseppe | | 5 | 2,379 |
| | zedman | | 1 | 1,360 |
| | saraohyland | | 1 | 1,246 |
| | Toast |
11-25-2017 10:59 PM
by Toast | 3 | 1,291 |
| | jef5frey | | 6 | 10,712 |
| | a.n.v.i.l. | | 0 | 800 |
| | mathminnick31 | | 9 | 4,281 |
| | darfaz | | 1 | 948 |
| | mt_spiffy | | 0 | 872 |
| | vandexa2 | | 8 | 7,346 |
|  | beaudoiin | | 3 | 1,565 |
| | funkStrat_97 | | 20 | 3,464 |
| | jthomas1600 | | 2 | 1,303 |
| | AnPeter90 | | 15 | 2,766 |
| | jef5frey | | 38 | 7,856 |
| | Zacri |
07-08-2017 06:34 AM
by Zacri | 2 | 1,041 |
| | dnaworship | | 12 | 2,536 |
| | anna24a | | 2 | 1,459 |
| | Leboman | | 13 | 1,311 |
| | darfaz | | 5 | 1,227 |
| | darfaz | | 6 | 2,643 |
| | dogfood | | 1 | 1,328 |
|  | Jake Ak E | | 1 | 1,216 |
| | AnPeter90 | | 1 | 1,026 |
| | charliebrownie | | 0 | 1,117 |
| | alanwaston | | 2 | 1,315 |
| | Toast |
03-01-2017 01:16 PM
by Toast | 6 | 1,454 |
| | darfaz | | 2 | 1,484 |
| | Giga Hertz | | 10 | 1,616 |
| | Marshall116 |
02-05-2017 05:36 PM
by Toast | 5 | 1,242 |
| | R1ridr | | 4 | 1,257 |
| | alanwaston | | 2 | 1,155 |
| | mathminnick31 | | 9 | 3,998 |
| | AnPeter90 | | 2 | 1,289 |
| | AnPeter90 | | 4 | 1,437 |