| | Rainer. | | 37 | 51,382 |
|  | acoustic |
05-04-2018 08:40 AM
by Toast | 120 | 141,705 |
| | PianoMan | | 246 | 86,826 |
| | nbfan | | 8 | 14,599 |
| | PianoMan | | 3 | 15,401 |
| | nbfan | | 4 | 524 |
| | Joseiy | | 14 | 1,023 |
| | drtse | | 25 | 22,179 |
| | MrCrabby | | 10 | 1,049 |
| | bravesfan007 | | 4 | 848 |
| | funkStrat_97 | | 17 | 1,309 |
| | jmr1068204 | | 12 | 927 |
| | earlessdog |
01-17-2008 09:46 AM
by bek1a | 6 | 773 |
| | TaiLova | | 10 | 820 |
| | Rock 'n Christ | | 5 | 810 |
| | tremonti9482 | | 8 | 645 |
| | Sean.thomson | | 10 | 1,160 |
| | tht00 | | 4 | 574 |
| | HipMenno | | 19 | 1,628 |
| | BillSPrestonEsq | | 4 | 743 |
| | gg7 | | 24 | 1,819 |
| | DaGeek | | 5 | 658 |
| | drtse | | 5 | 743 |
| | nbfan | | 17 | 4,047 |
| | E-rock | | 7 | 956 |
| | LC7rock |
01-07-2008 02:07 PM
by iowa | 11 | 1,120 |
| | Go4God_Man | | 1 | 536 |
| | DanielS. | | 2 | 759 |
| | ibanez_dude | | 15 | 1,329 |
| | Rock 'n Christ | | 13 | 885 |
| | What5647 | | 20 | 1,515 |
| | Luder |
01-05-2008 02:30 AM
by Luder | 4 | 743 |
| | Jjesus Freak | | 0 | 539 |
| | nbfan | | 41 | 2,124 |
| | metropolis4 | - | - | - |
| | funkStrat_97 |
01-04-2008 12:01 PM
by Brent | 21 | 1,673 |
| | Te eF Kay | | 18 | 1,646 |
| | mikeman4christ | | 3 | 664 |
| | Jordy3738 |
01-02-2008 08:50 PM
by gg7 | 6 | 798 |
| | MountainDew | | 2 | 1,020 |
| | Hopeful | | 4 | 747 |
| | niangelo | | 117 | 6,376 |
| | Rock 'n Christ | | 10 | 942 |
| | Go4God_Man | | 6 | 541 |
| | falconplayer11 |
12-30-2007 10:26 AM
by nbfan | 6 | 595 |
|  | Valley2Victory | | 11 | 912 |
| | metropolis4 | | 2 | 628 |
| | nbfan |
12-28-2007 11:04 PM
by gg7 | 18 | 1,844 |
| | Rock 'n Christ | | 12 | 896 |
| | Luder | | 17 | 1,663 |
| | Quicksilver689 |
12-26-2007 12:46 PM
by gg7 | 5 | 2,589 |
| | gtrdave | | 13 | 1,395 |
| | Jenacen | | 5 | 834 |
| | PianoMan | | 5 | 699 |
| | jmr1068204 | | 7 | 771 |