Printed from Christian Guitar Resources
www.christianguitar.org
If you make copies of this song, be sure to report your usage to CCLI.

"Lullaby" by Andrew Peterson
From the album "Walk"
Words and music by Andrew Peterson
Copyright © 1996 Andrew Peterson (ASCAP)
andypeterson.com   awakeningrecords.com
Transcribed by T-rev http://www.t-rev.net


Capo 3 in D (concert F) on a standard-tuned six-string acoustic.  
Fingerstyle picking at a moderate tempo.  For the triplet licks keep 
your ring finger on the 2nd string, 3rd fret (where it already is from 
the D chord) and hammer the triplets with your index and pinky fingers.


Chord  -  Name
3x020x    G9
x02030    A7sus4
xx0230    D9
x002xx    D/A
2xx230    D9/F#
x2443x    Bm
x0202x    A7
0x020x    E7sus



INTRO/VERSE:

   -3- (triplets: three notes in one beat)
e-|---|---------------|
b-|---|---------------|
g-|---|0--------------|
d-|024|----4-------0--|
a-|---|--------2------|
e-|---|---------------|

1               2               3            -3-
|---------------|0-----------0--|----2----------|---------------|
|------------0--|3--------------|--------3------|---------------|
|--------2------|----0----------|---------------|0--------------|
|----0----------|--------2------|0-----------024|----4-------0--|
|---------------|0--------------|---------------|--------2------|
|3--------------|---------------|---------------|---------------|
 G9............. A7sus.......... D..........

5               6               7            -3-
|---------------|---------------|---------------|---------------|
|------------0--|---------------|3-------3------|---------------|
|--------2------|2-------0------|----2----------|0--------------|
|----0----------|----0----------|0-----------024|----4-------0--|
|---------------|0--------------|---------------|--------2------|
|3--------------|---------------|---------------|---------------|
 G9............. D/A............ D..........

9               10              11              12
|---------------|0-----------0--|----2----------|------------0--|
|------------0--|3--------------|--------3------|--------3------|
|--------2------|----0----------|------------2--|----2----------|
|----0----------|--------2------|0--------------|---------------|
|---------------|0--------------|---------------|---------------|
|3--------------|---------------|---------------|2--------------|
 G9............. A7sus.......... D.............. D9/F#.......... 

13              14              15           -3-
|---------------|---------------|---------------|---------------|
|------------0--|3-------2---3--|--------3------|---------------|
|--------2------|----0----------|----2----------|0--------------|
|----0----------|---------------|0-----------024|----4-------0--|
|---------------|0--------------|---------------|--------2------|
|3--------------|---------------|---------------|---------------|
 G9............. A7sus.......... D..........


CHORUS:
31           -3-
|---------------|---------------|
|--------3------|---------------|
|----2----------|---------------|
|0--------------|0--------------|
|------------024|----4-------0--|
|---------------|--------2------|
 D..........

33              34              35              36
|---------------|---------------|---------------|---------------|
|------------3--|------------2--|-----------0---|------------0--|
|--------4------|----4----------|--------2------|----2----------|
|----4----------|--------4------|----0----------|--------0------|
|2--------------|2--------------|---------------|---------------|
|---------------|---------------|3--------------|3--------------|
 Bm............................. G9.............................

37              38              39              40
|---------------|---------------|------------0--|---------------|
|------------2--|------------2--|--------3------|----3-------3--|
|--------0------|----0----------|----2----------|--------2------|
|----2----------|--------2------|0--------------|0--------------|
|0--------------|0--------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
 A7............................. D9.............................

41              42              43              44
|---------------|---------------|------------0--|------------0--|
|------------0--|------------2--|--------3------|--------3------|
|--------2------|--------0------|----2----------|----2----------|
|----0----------|----2----------|0--------------|---------------|
|---------------|0--------------|---------------|---------------|
|0--------------|---------------|---------------|2--------------|
 E7sus.......... A7............. D9............. D9/F#..........

45              46              47           -3-
|---------------|---------------|---------------|---------------|
|------------0--|3-------2---3--|--------3------|---------------|
|--------2------|----0----------|----2----------|---------------|
|----0----------|---------------|0--------------|0--------------|
|---------------|0--------------|------------024|----4-------0--|
|3--------------|---------------|---------------|--------2------|
 G9............. A7sus.......... D..........


Transcribed 2/9/1998 by T-rev
More tab available at http://www.t-rev.net