Printed from Christian Guitar Resources
www.christianguitar.org
If you make copies of this song, be sure to report your usage to CCLI.
The Destroyer Beholds
-------------------------
as recorded by Mortification
Words and music by Steve Rowe
From Album "Mortification" 1991
Tabbed by Antti Pernu
Date: Sat ,15 Feb 1997 21:53:36
Tune down
1 1/2
Riff A
C#|---------------------+--------------------------||
G#|---------------------+--------------------------||
E |---------------------+--------------------------||
B |---------------------+--------------------------||
F#|------4---3----------+--2-------1---------------||
C#|--1----------4---4---+------3------2---2--------||
Rhythm Figure 1
C#|---------------------+----------------------||
G#|---------------------+----------------------||
E |---------------------+----------------------||
B |------6---5----------+--4--------3----------||
F#|--3---4---3--6---6---+--2----5---1--4--4----||
C#|--1----------4---4---+-------3------2--2----||
(indicates triplets 3 )
/ \
Rhythm Figure 2
C#|----------------------------------+----------------------------------||
G#|-----3----------------------------+-----3----------------------------||
E |---/ \--------------------------+---/ \--------------------------||
B |--7-/8\-7---5--5---4--4-----------+--7-/8\-7---5--5---4--4-----------||
F#|--5-/6\-5---3--3---2--2---5--5----+--5-/6\-5---3--3---2--2---5--5----||
C#|--------------------------3--3----+--------------------------3--3----||
Rhythm Figure 3
C#|-------------------------------------------+-----------------------||
G#|-------------------------------------------+-----------------------||
E |-------------------------------------------+-----------------------||
B |-----------------9.------------------12.---+--------------9--------||
F#|-----------------7.------------------10.---+--------------7--------||
C#|--0---0--0--0--------0---0--0--0-----------+---0---0--0------------||
p.m........| p.m........| p.m......|
Fill 1
C#|-------------------+-----------------------||
G#|-------------------+-----------------------||
E |-------------------+-----------------------||
B |-------------------+-----------------------||
F#|------8---7--------+-6------5--------------||
C#|--5----------8---8-+-----7-----6---6-------||
Rhythm Figure 4
C#|-----------------------------------+----------------------------------||
G#|-----------------------------------+----------------------------------||
E |-----------------------------------+----------------------------------||
B |-------------11.--------------10.--+-------------11.-----6.------4.---||
F#|--0--0-0--0---9.---0--0-0--0---8.--+--0--0-0--0---9.--0--4.---0--2.---||
C#|-----------------------------------+----------------------------------||
p.m......| p.m.......| p.m......| p.m. p.m.
Rhythm Figure 5
C#|-------------------------------+------------------------------------||
G#|-------------------------------+------------------------------------||
E |-------------------------------+------------------------------------||
B |-------------5.------------4.--+-------------5----------------------||
F#|-------------3.------------2.--+-------------3-----5.------4.-------||
C#|--0--0-0--0-----0--0-0--0------+--0--0-0--0-----0--3.---0--2.-------||
p.m......| p.m......| p.m......| p.m. p.m.
Outro
C#|--------------------+-----------+-----------------------||
G#|--------------------+-----------+-----------------------||
E |--------------------+-----------+-----------------------||
B |------6---5---------+-----------+--4-------3------------||
F#|--3---4---3--6--6---+-----------+--2---5---1--4--4------||
C#|--1----------4--4---+-----------+------3------2--2------||
1 2
/ \ / \
Guitar Solo ( including 6 notes per beat xxxxxx xxxxxx )
C#|-------------------------------------------------------------------||
G#|---p-p---p-p---p-p---p-p-----p-p---p-p---p-p---p-p-----------------||
E |--7-5-0-7-5-0-7-5-0-7-5-0---8-6-0-8-6-0-8-6-0-8-6-0----------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||
G#|---p-p---p-p---p-p---p-p-------/-------\---------------------------||
E |--9-7-0-9-7-0-9-7-0-9-7-0----12-(14)----(12)-----------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||
C#|---p-p---p-p---p-p---p-p------p-p----p-p----p-p----p-p-------------||
G#|--8-6-0-8-6-0-8-6-0-8-6-0---10-8-0-10-8-0-10-8-0-10-8-0------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||
_
C#|----p--p----p--p----p--p----p--p------| \-------------------------||
G#|--13-11-0-13-11-0-13-11-0-13-11-0----13----------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||
p p p p p p p p p p p p p p p p
C#|--10-8-0-10-8-0-10-8-0-10-8-0---12-10-0-12-10-0-12-10-0-12-10-0----||
G#|-------------------------------------------------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||
p p p p p p p p /
C#|--15-13-0-15-13-0-15-13-0-15-13-0----15-(17)-----------------------||
G#|-------------------------------------------------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||
p p p p p p p p
C#|--17-15-14-17-15-14-17-15-14-17-15-14------------------------------||
G#|-------------------------------------------------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||
p p p p p p p p
C#|--19-17-15-19-17-15-19-17-15-19-17-15------------------------------||
G#|-------------------------------------------------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||
p p p p p p p p /
C#|--20-19-17-20-19-17-20-19-17-20-19-17-------22-(24)----------------||
G#|-------------------------------------------------------------------||
E |-------------------------------------------------------------------||
B |-------------------------------------------------------------------||
F#|-------------------------------------------------------------------||
C#|-------------------------------------------------------------------||
SONG-ORDER
---------------
Drum fill
Riff A ( 2 times ) & Fill 1 ( 2 times )
VERSE 1 with Rhythm Figure 1 ( 4 times )
CHORUS with Rhythm Figure 2 ( 2 times ) and
Rhythm Figure 3 ( 2 times)
Riff A & Fill 1 ( 2 times )
VERSE 2 with Rhythm Figure 1 ( 4 times )
CHORUS with Rhythm Figure 2 ( 2 times ) and
Rhythm Figure 3 ( 2 times )
Rhythm Figure 4 ( 2 times )
Rhythm Figure 5 ( 2 times )
GUITAR SOLO with Rhythm Figure 4 ( 2 times )
Rhythm Figure 5 ( 2 times )
Riff A & Fill 1 ( 2 times )
VERSE 3 with Rhythm Figure 1 ( 4 times )
CHORUS with Rhythm Figure 2 ( 2 times ) and
Rhythm Figure 3 ( 2 times )
Rhythm Figure 4 ( 2 times )
Rhythm Figure 5 ( 2 times )
GUITAR SOLO with Rhythm Figure 4 ( 2 times )
Rhythm Figure 5 ( 2 times )
Riff A
Outro
-= TABLATURE EXPLANATION =-
---------------------
p.m. = palm muted
Nh = Natural harmonic
h = hammer-on
p = pull-off
ah = artificial harmonic
/ = slide up
\ = slide down
^ = bend
() = tied note
/ \ = bend and release
_
| \ = pre-bend and release
contact me:
Antti Pernu
Huhtapellontie 2
68300 K„lvi„
Finland, Europe
e-mail-me: