Printed from Christian Guitar Resources
www.christianguitar.org
If you make copies of this song, be sure to report your usage to CCLI.
Last Night Of The World
by Bruce Cockburn
From Breakfast in New Orleans, Dinner in Timbuktu
Notes:
Transcribed from the Breakfast in New Orleans Dinner in Timbuktu album by
Steve Meger and Jonathan Tieszen
Drop F# tuning (low EADF#BE high) Capo III.
Chords:
A+9/E 0 0 2 3 0 0 C#m7-5add11 0 x 2 0 0 0
E5 0 2 2 2 x 0 E+9 0 2 2 0 0 0
B5 7 9 9 0 0 0 EII 0 2 2 2 0 0
A5 5 7 7 0 0 0 A6/9/E 0 0 2 0 0 0
C#madd9add11 x 4 2 2 4 2
INTRO:
A+9/E
, . , . , . , . , . , . , . , .
||-------------------------------|------------------------0-------|
||-------------------------------|--------0---------------0-------|
||3------------------------------|--------3---------------3-------|
||2------------------------------|--------------------------------|
||4------------------------------|--------------------------------|
||0-------0-------0-------0------|0-------0-------0-------0-------|
, . , . , . , . , . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|------------------------2-------|
|-------------------------------|--------0-------2---------------|
|0-------0-------0-------0---0-h|4-------------------------------|
E
, . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|---------------(2)-------------|2-------2---------------2-------|
|---------------(2)-------------|2-------2---------------2-------|
|---------------(2)-------------|2-------2---------------2-------|
|0-------0-------0-------0------|0-------0-------0-------0-------|
, . , . , . , .
|-------------------------------|--------------------------------||
|-------------------------------|--------------------------------||
|---------------(2)-------------|2-------2-----------------------||
|---------------(2)-------------|2-------2-----------------------||
|---------------(2)-------------|2-------2-----------------------||
|0-------0-------0-------0------|0-------0-------0-------0-------||
(repeat)
I’m
A+9/E
, . , . , . , .
||-------------------------------|------------------------0-------|
||-------------------------------|---------0--------------0-------|
||3------------------------------|---------3--------------3-------|
||2------------------------------|--------------------------------|
||4------------------------------|--------------------------------|
A+9/E
, . , . , . , .
||-------------------------------|0---------------0---------------|
||-------------------------------|0---------------0---------------|
||-------------------------------|3---------------3---------------|
||-------------------------------|--------------------------------|
||-------------------------------|--------------------------------|
||0-------0-------0-------0------|0-------0-------0-------0-------|
E
, . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|2------------------------------|2------(2)--------------2-------|
|2------------------------------|2------(2)--------------2-------|
|2------------------------------|2------(2)--------------2-------|
|0-------0-------0-------0------|0-------0-------0-------0-------|
E
, . , . , . , .
|-------------------------------|--------------------------------||
|-------------------------------|--------------------------------||
|---------------(2)-------------|2-------2-----------------------||
|---------------(2)-------------|2-------2-----------------------||
|---------------(2)-------------|2-------2-----------------------||
|0-------0-------0-------0------|0-------0-------0-------0-------||
A+9/E
, . , . , . , .
||-------------------------------|------------------------0-------|
||-------------------------------|---------0--------------0-------|
||3------------------------------|---------3--------------3-------|
||2------------------------------|--------------------------------|
||4------------------------------|--------------------------------|
||0--------0-------0-------0-----|0--------0------0-------0-------|
A+9/E
, . , . , . , .
||-------------------------------|0---------------0---------------|
||-------------------------------|0---------------0---------------|
||-------------------------------|3---------------3---------------|
||-------------------------------|--------------------------------|
||-------------------------------|--------------------------------|
||0-------0-------0-------0------|0-------0-------0-------0-------|
E
, . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|2------------------------------|2------(2)--------------2-------|
|2------------------------------|2------(2)--------------2-------|
|2------------------------------|2------(2)--------------2-------|
|0-------0-------0-------0------|0-------0-------0-------0-------|
E
, . , . , . , .
|-------------------------------|--------------------------------||
|-------------------------------|--------------------------------||
|---------------(2)-------------|2-------2-----------------------||
|---------------(2)-------------|2-------2-----------------------||
|---------------(2)-------------|2-------2-----------------------||
|0-------0-------0-------0------|0-------0-------0-------0-------||
A+9/E
, . , . , . , .
||-------------------------------|------------------------0-------|
||-------------------------------|---------0--------------0-------|
||3------------------------------|---------3--------------3-------|
||2------------------------------|--------------------------------|
||4------------------------------|--------------------------------|
||0--------0-------0-------0-----|0--------0------0-------0-------|
A+9/E
, . , . , . , .
||-------------------------------|0---------------0---------------|
||-------------------------------|0---------------0---------------|
||-------------------------------|3---------------3---------------|
||-------------------------------|--------------------------------|
||-------------------------------|--------------------------------|
||0-------0-------0-------0------|0-------0-------0-------0-------|
E
, . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|2------------------------------|2------(2)--------------2-------|
|2------------------------------|2------(2)--------------2-------|
|2------------------------------|2------(2)--------------2-------|
|0-------0-------0-------0------|0-------0-------0-------0-------|
, . , . , . , .
|-------------------------------|--------------------------------||
|-------------------------------|--------------------------------||
|---------------(2)-------------|2-------2-----------------------||
|---------------(2)-------------|2-------2-----------------------||
|---------------(2)-------------|2-------2-----------------------||
|0-------0-------0-------0------|0-------0-------0-------0-------||
Bsus (approximate strumming pattern)
, . , . , . , . , . , . , . , .
|------------------------0------|----------------0---------------|
|------------------------0------|----------------0---------------|
|------------------------0------|----------------0---------------|
|------------------------9------|----------------9---------------|
|----------------9-------9------|----------------9---------------|
|7-------7-------7-------7------|7-------7-------7-------7-------|
A6
, . , . , . , . , . , . , . , .
..|0------------------------------|0-------0-------0---------------|
..|0------------------------------|0-------0-------0---------------|
..|0------------------------------|0-------0-------0---------------|
..|7------------------------------|7-------7-------7\s\3-----------|
..|7------------------------------|7-------7-------7\s\3-----------|
..|5------------------------------|5-------5-------5\s\1-----------|
E
, . , . , . , . , . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|-------(2)--------------2-------|
|-------------------------------|-------(2)--------------2-------|
|-------------------------------|-------(2)--------------2-------|
|0-------0-------0-------0------|0-------0-------0-------0-------|
, . , . , . , . , . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|----------------2--------------|2-------2-----------------------|
|----------------2--------------|2-------2-----------------------|
|----------------2--------------|2-------2-----------------------|
|0-------0-------0-------0------|0-------0-------0-------0-------|
I f t h i s w e r e t h e
Chorus:
(similar strumming pattern):
C#madd9add11
, . , . , . , .
| |------------------------2------|--------------------------------|
| |4-----------------------4------|----------------4---------------|
|3|2-----------------------2------|----------------2---------------|
|3|2------------------------------|----------------2---------------|
| |4-------4-------4-------4------|4-------4-------4-------4-------|
| |-------------------------------|--------------------------------|
l a s t
d o
d o
C#m7-5add11
, . , . , . , .
|0------------------------------|--------------------------------|
|0------------------------------|--------------------------------|
|0------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|4-------4-------4-------4------|4-------4--------4-------4------|
|-------------------------------|--------------------------------|
n i g h t o f t h e w o r l d
t h a t w a s d i f f e -
, . , . , . , .
|-------------------------------|--------------------------------|
|0------------------------------|----------------0-------0-------|
|0------------------------------|----------------0-------2-------|
|2------------------------------|----------------2-------2-------|
|-------------------------------|--------------------------------|
|0-------0-------0-------0------|0-------0-------0-------0-------|
r e n t
_____________ _ _ _
|1,2
|, . , . , . , .
|-------------------------------|--------------------------------| |
|-------------------------------|--------------------------------| |
|-------------------------------|--------------------------------|3|
|-------------------------------|--------------------------------|3|
|-------------------------------|--------------------------------| |
|0-------0-------0-------0------|0-------0-------0-------0-------| |
what would I
_____________ _ _ _ what would I
|3
| , . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--2--------0-------2-------3----|
|-------------------------------|--2--------2-------2-------2----|
|-------------------------------|--------------------------------|
|0-------0-------0-------0------|--0--------0-------0-------0----|
unless it was cham
, . , . , . , .
|-------------------------------|------------------------0-------|
|------------------------0------|------------------------0-------|
|------------------------3------|------------------------3-------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|0-------0-------0-------0------|0-------0-------0-------0-------|
- - - - - - - pagne
, . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|------------------------2-------|
|-------------------------------|--------0-------2---------------|
|0-------0-------0-------0--0 h |4-------------------------------|
with you
E
, . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|---------------(2)-------------|2-------2---------------2-------|
|---------------(2)-------------|2-------2---------------2-------|
|---------------(2)-------------|2-------2---------------2-------|
|0-------0-------0-------0------|0-------0-------0-------0-------|
, . , . , . , .
|-------------------------------|--------------------------------||
|-------------------------------|--------------------------------||
|---------------(2)-------------|2-------0-------2-------3-------||
|---------------(2)-------------|2-------2-------2-------2-------||
|---------------(2)-------------|2-------2-------2---------------||
|0-------0-------0-------0------|0-------0-------0-------0-------||
, . , . , . , .
|-------------------------------|------------------------0-------|
|------------------------0------|------------------------0-------|
|------------------------3------|------------------------3-------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|0-------0-------0-------0------|0-------0-------0-------0-------|
, . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|------------------------2-------|
|-------------------------------|--------0-------2---------------|
|0-------0-------0-------0--0 h |4-------------------------------|
E
, . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-------------------------------|-------(2)--------------2-------|
|-------------------------------|-------(2)--------------2-------|
|-------------------------------|-------(2)--------------2-------|
|0-------0-------0-------0------|0-------0-------0-------0-------|
, . , . , . , .
|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|----------------2--------------|2-------2-----------------------|
|----------------2--------------|2-------2-----------------------|
|----------------2--------------|2-------2-----------------------|
|0-------0-------0-------0------|0-------0-------0-------0-------|