Printed from Christian Guitar Resources
www.christianguitar.org
If you make copies of this song, be sure to report your usage to CCLI.
The Entire World is Counting on Me and They Don't Even Know It
Norma Jean
Tabbed By: Sean Carroll
Tuning: Drop C : C# G# C# F# A# D#
Youll have to figure the timing our for yourself on some parts. Its fairly
simple tho. Great song.
. = Plam mute
~ = Let Ring
Riff 1: x4
D# |--------
A# |----444-
F# |----777-
C# |-0------
G# |-0------
C# |-0------
Riff 2: x4
D# |------------------------------------
A# |---- 8- 8----- 8- 8----- 8- 8-------
F# |----11-11-----11-11-----11-11--9999-
C# |-0---------0---------0--------------
G# |-0---------0---------0---------7777-
C# |-0---------0---------0--------------
Riff 3: x4
D# |-------------------------------------------
A# |---- 9- 9----- 9- 9----- 9- 9--------------
F# |----12-12-----12-12-----12-12--10-10-10-10-
C# |-0---------0---------0--------- - - - -
G# |-0---------0---------0---------12-12-12-12-
C# |-0---------0---------0---------------------
Riff 4: x4
D# |-----------------------------
A# |-----------------13-13-13-13-
F# |----------------- - - - -
C# |-0-00-0-00-0-00--10-10-10-10-
G# |-0-00-0-00-0-00--------------
C# |-0-00-0-00-0-00--------------
.. .. ..
Riff 5: x3 Play after 3rd time.
D# |-------------|--------
A# |-------------|--------
F# |-------------|--------
C# |-0-00-000-00-|-0-00-0-
G# |-0-00-000-00-|-0-00-0-
C# |-0-00-000-00-|-0-00-0-
. .. ... . . .. .
Riff 6: x1
D# |------------------------------
A# |------------------------------
F# |------------------------------
C# |-0-0-0000-0-0-00-0-00000000-0-
G# |-0-0-0000-0-0-00-0-00000000-0-
C# |-0-0-0000-0-0-00-0-00000000-0-
.... .. ........
Riff 7: x1
D# |-------------------------------------------------------------
A# |-------------------------------------------------------------
F# |-------------------------------------------------------------
C# |-00-0000-0-0-0-0-0-0000-0-0-00-0-00000000-0-00-0000-0-0-00-0-
G# |-00-0000-0-0-0-0-0-0000-0-0-00-0-00000000-0-00-0000-0-0-00-0-
C# |-00-0000-0-0-0-0-0-0000-0-0-00-0-00000000-0-00-0000-0-0-00-0-
.... .... .. ........ .... ..
Riff 8: x1
D# |---------------
A# |---------------
F# |---------------
C# |-87-5-7-3-6-2~-
G# |-87-5-7-3-6-2~-
C# |-87-5-7-3-6-2~-
Riff 9: x1
D# |-------------------------------------------------
A# |---------------------------------------12-12-12~-
F# |---------------------------------------15-15-15~-
C# |-0-0-0000-0-0-00-0-00000000-0-00-0000------------
G# |-0-0-0000-0-0-00-0-00000000-0-00-0000------------
C# |-0-0-0000-0-0-00-0-00000000-0-00-0000------------
.... .. ........ ....
Riff 10: x1
D# |-12---12---12---
A# |---15---15---15-
F# |-----0----0-----
C# |----------------
G# |----------------
C# |----------------
Riff 11: x6
D# |-12---12---12---12---12---12----12-12-12-
A# |---15---15---15---15---15---15--15-15-15-
F# |-----0----0---------0----0---------------
C# |-----------------------------------------
G# |-----------------------------------------
C# |-----------------------------------------
Riff 12: x41
D# |-12-
A# |-15-
F# |----
C# |----
G# |----
C# |----
Riff 13: x10
(Guitar 2 plays riff 12 in background)
D# |-11-
A# |-14-
F# |----
C# |----
G# |----
C# |----
Play Riff 12 again: x64