Printed from Christian Guitar Resources
www.christianguitar.org
If you make copies of this song, be sure to report your usage to CCLI.
Traveling Light
Joel Hanson and Sara Groves
Creative Trust Workshop
I believe this to be more accurate than the tabs already posted (capoed to a
higher fret with different chords), but certainly not perfect (rhythms of
strumming and hammers/pulloffs).
Capo 4
F2 F C2 C G2 G Am Am7
|1---1---1-1---0-|--0-0---0-----3-|----3---3-3---0-|----0---0---0---|
|1---1---1-1---1-|--1-1---1-----0-|----0---0-0---1-|----1---1---1---|
|0h2-2---2p0---0-|--0-0---0-----0-|----0---0-0---0-|-h2-2---2p0-0---|
|3---3---3-3---0-|--0-2---2p0---0-|----0---0-0---0-|-h2-2---2---2---|
|3---3---3-3---3-|--3-3---3-----0-|-h2-2---2p0---0-|----0---0---0---|
|x---x---x-x---0-|--0-0---0-----3-|----3---3-3---0-|----0---0---0---|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
Listen to the recording to get a more accurate strum pattern, and to line up
the hammers and pulloffs in the right spot. I don't have my recording or my
guitar here to make sure I got it right, but I think this is close. This 4-bar
pattern would work for the whole song.
For the last chord of the song, here is a chord that is close, but probably not
the exactly right one:
Am7sus
0
3
0
2
0
0