Printed from Christian Guitar Resources
www.christianguitar.org
If you make copies of this song, be sure to report your usage to CCLI.

SMILE AT LIFE AGAIN
As recorded by The Elms
Album: TRUTH, SOUL, ROCK AND ROLL, C 2002

Transcribed by scheller: sonnyschell@hotmail.com

Here is a more complete tab of Smile at Life Again.  The other
version was pretty close, but I've added the parts that were
missing and made some corrections.  For the picking pattern, 
I use my thumb for the bass notes and my index and middle for the
double-stop high parts. I could have made this shorter, but it 
would have made it more confusing. 

CAPO 4

Chords:
G 	3x0003 
G6sus4	3x2013 
Am	x02210 
Asus4	x02230 
G/B	x20033 
Cadd9	x32033 
Em	022000 
Dadd11	x5403x 
D	xx0232 
Dsus4	xx0233 
Dsus2	xx0230 
C	x32010 
Cm/D	xx0543

 INTRO
  Gtr I                              x2
||------3---2---0--|-----3---2---0---||
||o---3---3-3---1--|---3---3-3---1--o||
||--0---------0----|-0---------0-----||
||-----------------|-----------------||
||o----------------|----------------o||
||-----------------|-----------------||


 VERSE
  G       G6sus4    Am      AsusAm
|-----------------|-----------------|
|-----0---1---0---|-----1---3---1---|
|-----0---0---0---|-----2---2---2---|
|---0-----------0-|---2-------------|
|-----------------|-0-----0---0---0-|
|-3-----3---3-----|-----------------|

  G/B                 Cadd9
|-------------------|----------------|
|-------3---3---3---|-------3---0----|
|-------0---0---0---|-------0---0----|
|-----0-------------|---0h2----------|
|-0h2-----2---2---2-|-3-------3------|
|-------------------|----------------|

  G       Cadd9       Em      Am          Dadd11
|-------------------|-------------------|--------------|
|-----3---------3---|-----0---0h1-0-----|---------3----|
|-----0---------0---|-----0---2-----2-0-|-----0---0----|
|---0-------0h2---2-|-------2-----------|---4---4------|
|---------3---------|---2-----0---------|-5------------|
|-3-----3-----------|-0-----------------|--------------|

  G       G6sus4G     Am          AsusAm
|-------------------|---------------------|
|-----0-----1---0---|-------1---1h3---1---|
|-----0-----0---0---|-------2---2-----2---|
|---0---0h2-------0-|---0h2---------------|
|-------------------|-0-------0-----0---0-|
|-3-----------3-----|---------------------|

  G/B                 Cadd9
|-------------------|----------------|
|-------3---3---0---|-------3---0----|
|-------0---0-------|-------0---0----|
|-----0-----------0-|---0h2----------|
|-0h2-----2---2-----|-3-------3------|
|-------------------|----------------|

  G         Cadd9          Em        Am
|------------------------|------------------------|
|------------------------|-----------0h1--0-------|
|-----0---0-0----0-0-----|-----0-----2----2-2-2-2-|
|-0-0-0-0-0-0h2--2-2-2---|-2-2-2-2-2-2----2-2-2-2-|
|-x-x-x-x-x-3----3-3-3-0-|-2-2-2-2-2--------0-0-0-|
|-3-3-3-3--------------0-|-0-0-0-0----------------|

  Dadd11
|-----------------|-3-2-2-0-0---------||
|---------3-------|-3-3-3-3-3-3-3-----||
|---0-0-----0-----|-0-0-0-0-0-0-0-----||
|-4-4---4-----4---|-------------------||
|-5-5-----------5-|---------------0-2-||
|-----------------|-------------------||
|
| Gtr II
|-----------------|-------------------||
|-----------------|-8-7-7-5-5---------||
|-----------------|-----------7-7-----||
|-----------------|-5-5-5-5-5-5-5-----||
|-----------------|-------------------||
|-----------------|-------------------||


 CHORUS
  Cadd9     G           D         
|---------------------|-2---2-2-2-3-2-0-----|
|-3---3-3-3-3---3---3-|-3---3-3-3-3-3-3-3-3-|
|-0---0-0-0-0---0-0-0-|-2---2-2-2-2-2-2-2-2-|
|-2---2-2-2-0---0-0-0-|-0---0-0-0-0-0-0-0-0-|
|-3---3-3---x---x-x---|---------------------|
|-----------3---3-3---|---------------------|
|
| Gtr II
|-0-3-------0-3-------|-0-3---2---3-2-0-----|
|-----3---------3-----|-----3-----------3---|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|

  Cadd9     G           D         DsusD Dsus2
|---------------------|-2---2-2-2-3---2-0-----|
|-3---3-3-3-3---3---3-|-3---3-3-3-3---3-3-3-3-|
|-0---0-0-0-0---0-0-0-|-2---2-2-2-2---2-2-2-2-|
|-2---2-2-2-0---0-0-0-|-0---0-0-0-0---0-0-0-0-|
|-3---3-3---x---x-x---|-----------------------|
|-----------3---3-3---|-----------------------|
|
|-0-3-------0-3-------|-0-3---5---5b7-5-3-2---|
|-----3---------3-----|-----3-----------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|

  Cadd9     G           D
|---------------------|-2---2-2-2-2---2-2-2-|
|-3---3-3-3-3---3---3-|-3---3-3-3-3---3-3-3-|
|-0---0-0-0-0---0-0-0-|-2---2-2-2-2---2-2-2-|
|-2---2-2-2-0---0-0-0-|-0---0-0-0-0---0-0-0-|
|-3---3-3---x---x-x---|---------------------|
|-----------3---3-3---|---------------------|
|
|-0-3-------0-3-------|-0-3---2---3-2-0-----|
|-----3---------3-----|-----3-----------3---|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|

  C                     Cm/D
|---------------------|--3----||
|-1---1-1-1-1---1-1-1-|--4----||
|-0---0-0-0-0---0-0-0-|--5----||
|-2---2-2-2-2---2-2-2-|--0----||
|-3---3-----3---3-----|-------||
|---------------------|-------||
|
|-0-3-------0-3-------|-------||
|-----3---------3-----|-------||
|---------------------|-------||
|---------------------|-------||
|---------------------|-------||
|---------------------|-------||

                                     x2
||------3---2---0--|-----3---2---0---||
||o---3---3-3---1--|---3---3-3---1--o||
||--0---------0----|-0---------0-----||
||-----------------|-----------------||
||o----------------|----------------o||
||-----------------|-----------------||


 VERSE 2
  G       G6su4     Am       Asus Am
|-----------------|-------------------|
|-----0---1---0---|-----1---1h3---1---|
|-----0---0---0---|-----2---2---------|
|---0-----------0-|---2-------------2-|
|-----------------|-0-----0-----0-----|
|-3-----3---3-----|-------------------|

  G/B                 Cadd9
|-------------------|----------------|
|-------3---3---0---|-------3---0----|
|-------0---0-------|-------0---0----|
|-----0-----------0-|---0h2----------|
|-0h2-----2---2-----|-3-------3------|
|-------------------|----------------|

  G       Cadd9       Em      Am          Dadd11
|-------------------|-------------------|--------------|
|-----3---------3---|-----0---0h1-0-----|---------3----|
|-----0---------0---|-----0---2-----2-0-|-----0---0----|
|---0-------0h2---2-|-------2-----------|---4---4------|
|---------3---------|---2-----0---------|-5-5----------|
|-3-----3-----------|-0-----------------|--------------|

  G       G6sus4G     Am         Asus Am
|-------------------|---------------------|
|-----0-----1---0---|-------1---1h3---1---|
|-----0-----0---0---|-------2---2-----2---|
|---0---0h2-------0-|---0h2---------------|
|-------------------|-0-------0-----0---0-|
|-3-----------3-----|---------------------|

  G/B                 Cadd9
|-------------------|----------------|
|-------3---3---0---|-------3---0----|
|-------0---0-------|-------0---0----|
|-----0-----------0-|---0h2----------|
|-0h2-----2---2-----|-3-------3------|
|-------------------|----------------|

  G         Cadd9          Em        Am
|------------------------|------------------------|
|------------------------|-----------0h1--0-------|
|-----0---0-0----0-0-----|-----0-----2----2-2-2-2-|
|-0-0-0-0-0-0h2--2-2-2---|-2-2-2-2-2-2----2-2-2-2-|
|-x-x-x-x-x-3----3-3-3-0-|-2-2-2-2-2--------0-0-0-|
|-3-3-3-3--------------0-|-0-0-0-0----------------|


  Dadd11
|--------------|-3-2-2-0-0---------||
|---------3----|-3-3-3-3-3-3-3-----||
|---0-0---0----|-0-0-0-0-0-0-0-----||
|-4-4-4-4-4----|-------------------||
|-5-5-5-5-5----|---------------0-2-||
|--------------|-------------------||
|
| Gtr II
|--------------|-------------------||
|--------------|-8-7-7-5-5---------||
|--------------|-----------7-7-----||
|--------------|-5-5-5-5-5-5-5-----||
|--------------|-------------------||
|--------------|-------------------||


 CHORUS
  Cadd9     G           D         
|---------------------|-2---2-2-2-3-2-0-----|
|-3---3-3-3-3---3---3-|-3---3-3-3-3-3-3-3-3-|
|-0---0-0-0-0---0-0-0-|-2---2-2-2-2-2-2-2-2-|
|-2---2-2-2-0---0-0-0-|-0---0-0-0-0-0-0-0-0-|
|-3---3-3---x---x-x---|---------------------|
|-----------3---3-3---|---------------------|
|
| Gtr II
|-0-3-------0-3-------|-0-3---2---3-2-0-----|
|-----3---------3-----|-----3-----------3---|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|

  Cadd9     G           D         DsusD Dsus2
|---------------------|-2---2-2-2-3---2-0-----|
|-3---3-3-3-3---3---3-|-3---3-3-3-3---3-3-3-3-|
|-0---0-0-0-0---0-0-0-|-2---2-2-2-2---2-2-2-2-|
|-2---2-2-2-0---0-0-0-|-0---0-0-0-0---0-0-0-0-|
|-3---3-3---x---x-x---|-----------------------|
|-----------3---3-3---|-----------------------|
|
|-0-3-------0-3-------|-0-3---5-3-5b7-5-3-2---|
|-----3---------3-----|-----3-----------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|

  Cadd9     G           D
|---------------------|-2---2-2-2-2---2-2-2-|
|-3---3-3-3-3---3---3-|-3---3-3-3-3---3-3-3-|
|-0---0-0-0-0---0-0-0-|-2---2-2-2-2---2-2-2-|
|-2---2-2-2-0---0-0-0-|-0---0-0-0-0---0-0-0-|
|-3---3-3---x---x-x---|---------------------|
|-----------3---3-3---|---------------------|
|
|-0-3-------0-3-------|-0-3---2---3-2-0-----|
|-----3---------3-----|-----3-----------3---|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|

  C                     C G/B     G
|---------------------|-----------------||
|-1---1-1-1-1---1-1-1-|-----------------||
|-0---0-0-0-0---0-0-0-|-0-0-0-----------||
|-2---2-2-2-2---2-2-2-|-2-0-0-0-0-0-0---||
|-3---3-----3---3-----|-3-2-2-0-0-x-x---||
|---------------------|-----------3-3-0-||
|
|-0-3-------0-3-------|-0-3-----0-3-----||
|-----3---------3-----|-----3-------3---||
|---------------------|-----------------||
|---------------------|-----------------||
|---------------------|-----------------||
|---------------------|-----------------||


  BRIDGE
    Am         Em         Dsus2             x2
||----------------------|----0-0-----0------||
||o-----0h1-0-----------|-3--3-3-----3-----o||
||------2---2-----0h2-0-|-2--2---2-2--------||
||----2-2---2-----2---2-|-0------0-----0h2--||
||o-0-----------2-2---2-|------------------o||
||------------0---------|-------------------||

|---------------------|----0-0-----0---|
|-----0h1-0-----------|-3--3-3-----3---|
|-----2---2-----0h2-0-|-2--2---2-2---2-|
|---2-2---2-----2---2-|-0------0-----0-|
|-0-----------2-2---2-|----------------|
|-----------0---------|----------------|

  Cadd9            Cm/D
|-3--3-3---------|-3----||
|-3--3-3-----3---|-4----||
|-0--0-0-0-0-0-0-|-5----||
|-2--2---2-2-2-0-|-0----||
|-3------3-3-3---|------||
|----------------|------||


 VERSE 3
  G      G6sus4 G     Am         Asus Am
|-------------------|---------------------|
|-----0-----1---0---|-------1---1h3---1---|
|-----0-----0---0---|-------2---2-----2---|
|---0---0h2-------0-|---0h2---------------|
|-------------------|-0-------0-----0---0-|
|-3-----------3-----|---------------------|

  G/B                 Cadd9
|-------------------|-----3---2---0--|-----3---2---0---|
|-------3---3---0---|-----3---3---1--|-----3---3---1---|
|-------0---0-------|---0---0---0----|---0---0---0-----|
|-----0-----------0-|----------------|-----------------|
|-0h2-----2---2-----|-3--------------|-3---------------|
|-------------------|----------------|-----------------|

 OUT-CHORUS
  Cadd9     G           D         
|---------------------|-2---2-2-2-3-2-0-----|
|-3---3-3-3-3---3---3-|-3---3-3-3-3-3-3-3-3-|
|-0---0-0-0-0---0-0-0-|-2---2-2-2-2-2-2-2-2-|
|-2---2-2-2-0---0-0-0-|-0---0-0-0-0-0-0-0-0-|
|-3---3-3---x---x-x---|---------------------|
|-----------3---3-3---|---------------------|
|
| Gtr II
|-0-3-------0-3-------|-0-3---2---3-2-0-----|
|-----3---------3-----|-----3-----------3---|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|

  Cadd9     G           D         DsusD Dsus2
|---------------------|-2---2-2-2-3---2-0-----|
|-3---3-3-3-3---3---3-|-3---3-3-3-3---3-3-3-3-|
|-0---0-0-0-0---0-0-0-|-2---2-2-2-2---2-2-2-2-|
|-2---2-2-2-0---0-0-0-|-0---0-0-0-0---0-0-0-0-|
|-3---3-3---x---x-x---|-----------------------|
|-----------3---3-3---|-----------------------|
|
|-0-3-------0-3-------|-0-3---5-3-5b7-5-3-2---|
|-----3---------3-----|-----3-----------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|

  Cadd9     G           D         DsDsDsus2
|---------------------|-2---2-2-2-3-2-0-----|
|-3---3-3-3-3---3---3-|-3---3-3-3-3-3-3-3-3-|
|-0---0-0-0-0---0-0-0-|-2---2-2-2-2-2-2-2-2-|
|-2---2-2-2-0---0-0-0-|-0---0-0-0-0-0-0-0-0-|
|-3---3-3---x---x-x---|---------------------|
|-----------3---3-3---|---------------------|
|
|-0-3-------0-3-------|-0-3---2---3-2-0-----|
|-----3---------3-----|-----3-----------3---|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|

  Cadd9     G           D         
|---------------------|-2---2-2-2-3-2-0-----|
|-3---3-3-3-3---3---3-|-3---3-3-3-3-3-3-3-3-|
|-0---0-0-0-0---0-0-0-|-2---2-2-2-2-2-2-2-2-|
|-2---2-2-2-0---0-0-0-|-0---0-0-0-0-0-0-0-0-|
|-3---3-3---x---x-x---|---------------------|
|-----------3---3-3---|---------------------|
|
|-0-3-------0-3-------|-0-3---2---3-2-0-----|
|-----3---------3-----|-----3-----------3---|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|

  Cadd9     G           D         DsusD Dsus2
|---------------------|-2---2-2-2-3---2-0-----|
|-3---3-3-3-3---3---3-|-3---3-3-3-3---3-3-3-3-|
|-0---0-0-0-0---0-0-0-|-2---2-2-2-2---2-2-2-2-|
|-2---2-2-2-0---0-0-0-|-0---0-0-0-0---0-0-0-0-|
|-3---3-3---x---x-x---|-----------------------|
|-----------3---3-3---|-----------------------|
|
|-0-3-------0-3-------|-0-3---5-3-5b7-5-3-2---|
|-----3---------3-----|-----3-----------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|
|---------------------|-----------------------|

  Cadd9     G           D
|---------------------|-2--------||
|-3---3-3-3-3---3---3-|-3--------||
|-0---0-0-0-0---0-0-0-|-2--------||
|-2---2-2-2-0---0-0-0-|-0--------||
|-3---3-3---x---x-x---|----------||
|-----------3---3-3---|----------||
|
|-0-3-------0-3-------|-0-3------||
|-----3---------3-----|-----3----||
|---------------------|----------||
|---------------------|----------||
|---------------------|----------||
|---------------------|----------||


 BRIDGE 2
  Am        Em          Dsus2
|---------------------|-----0-0-----0-----|
|-----0h1-0-----------|-3---3-3-----3-----|
|-----2---2-----0h2-0-|-2---------2-------|
|---2-2---2-----2---2-|---0-----0-----0h2-|
|-0-----------2-2---2-|-------------------|
|-----------0---------|-------------------|

  Am        Em          Dsus2             Cadd9
|---------------------|-----0-----------|------|
|-----0h1-0-----------|-------3-----3---|-3----|
|-----2---2-----0h2-0-|---2-------2---2-|-0----|
|---2-2---2-----2---2-|-0-------0-------|-2----|
|-0-----------2-2---2-|-----------------|-3----|
|-----------0---------|-----------------|------|

   OUTRO
    Gtr I                            x2
||------3---2---0--|-----3---2---0---||-3----*|
||o---3---3-3---1--|---3---3-3---1--o||-3----*|
||--0---------0----|-0---------0-----||------*|
||-----------------|-----------------||------*|
||o----------------|----------------o||------*|
||-----------------|-----------------||------*|
|
|   Gtr II
||------3---2---0--|-----3---2---0---||-3----*|
||o---3-3---3---1--|---3-3---3---1--o||-3----*|
||--0-----0---0----|-0-----0---0-----||------*|
||-----------------|-----------------||------*|
||o----------------|----------------o||------*|
||-----------------|-----------------||------*|


-----------------------------------------------

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)

------------------------------------------------

Generated using Power Tab Editor by Brad Larsen: 
The Official Power Tab Web Site: http://www.power-tab.net/