|
Don't strum alone... be a part of the largest online Christian music community. Browse thousands of guitar tabs and chat w/ musicians like yourself.
|
All songs owned by corresponding publishing company. If you make copies of any song on this website, be sure to report your usage to CCLI.
Song: Judas Kiss
Band: Petra
Album: More Power To Ya (1982)
written by Bob Hartman
Dan Stonerock - stonerock15@hotmail.com
this is the intro
e|-----------------------------------------------|
B|-----------------------------------------------|
G|---0-3-0---0-----0---------0-3-0---0-----3-0---|
D|---------0---0-3---0-------------0---0-3-------|
A|---------------------3-1-----------------------|
E|-------------------------3---------------------|
I have a book for the chords but I don’t think it sounds
right so I’ll let somebody else try and figure it out.
Comments about this tab
chruge - 2004-12-03
My proposal: octavate it... it help you control the sound and I guess it's the Petra plays it
e|---3-6-3---------3---------3-6-3---------6-3---|
B|---------3-6-3-6---3-------------3-6-3-6-------|
G|---------------------5-3-----------------------|
D|-------------------------5---------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
Jonke38 - 2008-01-06
Nice and easy tab, but Im not sure if the "A--3--1-- is right, but im pretty new with tabs..:D E--------3"
Jonke38 - 2008-01-06
Oh! That comment went bad! It looked right when I wrote it, but when it came on the song-page it was totally different, but what I ment is that the (A)3-1(E)-3- is not right, but I dont know...
kbs720 - 2008-05-10
The first tab is more accurate but you're both missing the crunch on the first pfrase which would be e3 and b3.
kbs720 - 2008-05-10
Sorry, the first tab is more accurate with the fingering but not the strings. The second tab is correct on the strings but not the fingering. Also, don't forget the crunch on e3, b3 at the beginning of each phrase.
kbs720 - 2008-05-10
Scratch the last two comments, I'll post as a new intro tab.
jguitarman - 2008-11-16
Check out
http://www.youtube.com/watch?v=WGBNZrZ3n5o
Video from 1984 that gives an awesome shot of how he's playing it. I would assume it's true to the record since it's from the same time period. It's different than any of the tabs here so far. Starts in 3rd position, slides down to 1st, then up to 6th to end it. I might tab it out if I get time, but if someone beats me to it, great. I haven't exactly figured out the bottom part though.
rbheiss - 2014-03-19
This is how I play it:
e|-----------------------------------------------|
B|---5-8-5-0-5-0---5-0-------5-8-5-0-5-0---8-5---|
G|---------------7-----------------------7-------|
D|---------------------7-5-----------------------|
A|-------------------------7---------------------|
E|-----------------------------------------------|
rbheiss - 2014-03-19
Well, that didn't show up correctly but perhaps y'all can decipher it!
Add a comment/correction