Guitar Tabs
song title    band name

Join Us Today!

Don't strum alone...
be a part of the largest online Christian music community. Browse thousands of guitar tabs and chat w/ musicians like yourself.


It's Free!

This tab has been rated a 4.00 out of 5 for accuracy. (1 vote)Sorry, but you must be logged in to rate this tab.
Click here to log-in, or you can click here to register.
(Registration is free)

All songs owned by corresponding publishing company. If you make copies of any song on this website, be sure to report your usage to CCLI.
Submitted by: RPascarella

Song:    How Can I Keep From Singing
Artist:  Chris Tomlin
Album:   See The Morning
Copyright (c) 2006

Tabbed by Randy Pascarella (RKPascarella@hotmail.com)

Note:  Lots of layered guitars on this track.  No time to tab them all,
       but this will give you the essentials...

Capo 3 (all frets relative to open tuning)

Intro
    Volume swell, w/distortion
E |-------------|
B |----->11-----|
G |----->3------|
D |----->3------|
A |-------------|
E |-------------|
                                                                            2x
E ||----------------------------------------------|---------------------------||
B ||*-13h15--15-13h15-13-11--11/16-16-15h16-15-13-|-13h15-15-13h15-13-11--13-*||
G ||---3--3---3--3--3--3--3---3--3--3--3--3--3--3-|--3--3--3--3--3--3--3---3--||
D ||----------------------------------------------|---------------------------||
A ||*---------------------------------------------|--------------------------*||
E ||----------------------------------------------|---------------------------||

    First verse, Clean                                                      2x
E ||------------------|-----------------|--------------------|----------------||
B ||*--------11-------|--------10-------|---11--13--15--11---|--8------------*||
G ||------------------|-----------------|--------------------|----------------||
D ||---10/12----------|--1210----------|--------------------|----------------||
A ||*-----------------|-----------------|---10--12--13--10---|--6------------*||
E ||------------------|-----------------|--------------------|----------------||

    Chorus, w/distortion
       G                 D    Dsus  D      C      G/B           C   Dsus  D 2x
E ||---6--------------|--5------6---5---|--6------6----------|--6-----6---5---||
B ||*--6--------------|--6------6---6---|--4------6----------|--4-----6---6--*||
G ||---3--------------|--5------5---5---|--3------3----------|--3-----5---5---||
D ||---3--------------|--3------3---3---|--x------3----------|--x-----3---3---||
A ||*--x--------------|--x------x---x---|--6------5----------|--6-----x---x--*||
E ||---6--------------|--x------x---x---|--x------x----------|--x-----x---x---||

E |-----------------------------------------------|----------------------------|
B |---13h15--15-13h15-13-11--11/16-16-15h16-15-13-|-13h15--15-13h15-13-11--13--|
G |----3--3---3--3--3--3--3---3--3--3--3--3--3--3-|--3--3---3--3--3--3--3---3--|
D |-----------------------------------------------|----------------------------|
A |-----------------------------------------------|----------------------------|
E |-----------------------------------------------|----------------------------|

    Second verse, Clean                                                     2x
E ||------------------|-----------------|--------------------|----------------||
B ||*--------11-------|--------10-------|---11--13--15--11---|--8------------*||
G ||------------------|-----------------|--------------------|----------------||
D ||---10/12----------|--1210----------|--------------------|----------------||
A ||*-----------------|-----------------|---10--12--13--10---|--6------------*||
E ||------------------|-----------------|--------------------|----------------||

    Chorus, w/distortion
       G                 D    Dsus  D      C      G/B           C   Dsus  D 2x
E ||---6--------------|--5------6---5---|--6------6----------|--6-----6---5---||
B ||*--6--------------|--6------6---6---|--4------6----------|--4-----6---6--*||
G ||---3--------------|--5------5---5---|--3------3----------|--3-----5---5---||
D ||---3--------------|--3------3---3---|--x------3----------|--x-----3---3---||
A ||*--x--------------|--x------x---x---|--6------5----------|--6-----x---x--*||
E ||---6--------------|--x------x---x---|--x------x----------|--x-----x---x---||

       G                    
E |----6-------------------|
B |----6-------------------|
G |----3-------------------|
D |----3-------------------|
A |----x-------------------|
E |----6-------------------|

   2nd half of Bridge, Clean
E |------------------|----------------|-----------------|----------------------|
B |------------------|----------------|-----------------|----------------------|
G |-------3----------|-------3--------|-------3---------|-------3--------------|
D |-----5-------5----|-----3-----3----|-----5------5----|-----7---------7------|
A |---3-----------3--|---5---------5--|---6----------6--|---8-------------8----|
E |------------------|----------------|-----------------|----------------------|

E |------------------|----------------|-----------------|----------------------|
B |------------------|----------------|-----------------|----------------------|
G |-------3----------|-------3--------|-------3---------|-----3----3----3----3-|
D |-----5-------5----|-----3-----3----|-----5------5----|---7----7----7----7---|
A |---3-----------3--|---5---------5--|---6----------6--|-8----8----8----8-----|
E |------------------|----------------|-----------------|----------------------|

    Chorus, w/distortion
       G                 D    Dsus  D      C      G/B           C   Dsus  D 2x
E ||---6--------------|--5------6---5---|--6------6----------|--6-----6---5---||
B ||*--6--------------|--6------6---6---|--4------6----------|--4-----6---6--*||
G ||---3--------------|--5------5---5---|--3------3----------|--3-----5---5---||
D ||---3--------------|--3------3---3---|--x------3----------|--x-----3---3---||
A ||*--x--------------|--x------x---x---|--6------5----------|--6-----x---x--*||
E ||---6--------------|--x------x---x---|--x------x----------|--x-----x---x---||

       C         G/B           C        Dsus  D 2x
E ||---6---------6----------|--6----------6---5---||
B ||*--4---------6----------|--4----------6---6--*||
G ||---3---------3----------|--3----------5---5---||
D ||---x---------3----------|--x----------3---3---||
A ||*--6---------5----------|--6----------x---x--*||
E ||---x---------x----------|--x----------x---x---||

     Back to Intro                                                          2x
E ||----------------------------------------------|---------------------------||
B ||*-13h15--15-13h15-13-11--11/16-16-15h16-15-13-|-13h15-15-13h15-13-11--13-*||
G ||---3--3---3--3--3--3--3---3--3--3--3--3--3--3-|--3--3--3--3--3--3--3---3--||
D ||----------------------------------------------|---------------------------||
A ||*---------------------------------------------|--------------------------*||
E ||----------------------------------------------|---------------------------||

E |-------------||
B |-----11------||
G |------3------||
D |------3------||
A |-------------||
E |-------------||

Comments about this tab

roachman - 2007-01-14

i say this out of love. once you wrote capo 3, you should've said (all tabs are relative to the capo). its confusing as crap reading this tab because you kept writing 3's instead of 0's on your tab lines.


RPascarella - 2007-01-25

Thanks for the feedback. I was torn between tabbing relative to the capo versus relative to open tuning, and since there were so many notes way up high, I found easier to read tabbing them as the actual fret number. For example, the opening line starts at fret 13 (13/3). If I tabbed it relative to capo as you mentioned, it would have been 10/0, and you would have had to count up 10 frets from the capo instead of just seeing fret 13 listed directly. Seemed easier to me to remember that the capo is sitting on fret 3, so where 3 is listed, it is considered open. To each his own I guess.


BWFalcon - 2007-04-12

It seems like the 2nd part of the bridge gets higher. I think this is correct for the 1st half though. Does anyone have the 2nd higher part?


bkniceley - 2007-05-14

E |------------------|----------------|-----------------|--------13------------
B |-------4----------|-------6--------|-------8---------|----------------------
G |------------------|----------------|-----------------|----------------------
D |-----5-------5----|-----3-----3----|-----5------5----|-----7---------7------
A |---3-----------3--|---5---------5--|---6----------6--|---8-------------8----
E |------------------|----------------|-----------------|----------------------

2nd part of the bridge ^


Add a comment/correction

Complimentary Christian Ringtones
Dadamobile and CGR have teamed up to bring your favorite Christian artists right to your phone. Sign up today and get 10 complementary ringtones!
Tab Country
Did you know CGR has a sister site w/ country guitar tabs? Well we do! Its called Tab Country. It has a great archive with a lot of country tabs.
Rockin Tabs
Are you looking for a site that has rock guitar tabs? Then Rockintabs.com is the place for you. It is a budding site with many rock guitar tabs. Submit your tab today.
Tab Gallery
Tab Gallery has a compilation of christian, rock, and country tabs all in one place. Come visit us.