Join Us Today!
Don't strum alone... |
| This tab has been rated a 5.00 out of 5 for accuracy. (1 vote) | Sorry, but you must be logged in to rate this tab. Click here to log-in, or you can click here to register. (Registration is free) |
All songs owned by Integrity and Brentwood-Benson are used by permission.
If you make copies of any song on this website, be sure to report your usage to CCLI.
Submitted by: SuperMonkeyTitle: Boy on a String
Artist: Jars of Clay
Album: Jars of Clay (c1995 Pogostick Music(BMI)/
Bridge Building Music(BMI)admin by Brentwood Music)
Transcribed by: ??? Unknown
Submitted by: Brian Bender (boyonastring4@gmail.com)
All Guitars EABEBE Tuning (capo 3)
That stuff underneath the TAB is the length of each note. "e" is an eighth
note, "s" is a sixteenth note, "e." is a doted eighth note, and so on.
The "/" between two notes means that they are tied.
An underlined letter is a rest. The TAB is just standard TAB.
Rhy. Fig. 1
G|-0--0-0-0-0---0-0-0-0-0-0-|
U|-5--5-5-5-3---3-3-2-2-2-2-|
I|-0--0-0-0-0---0-0-0-0-0-0-|
T|-5--5-5-5-3---3-3-2-2-2-2-|
A|-0--0-0-0-0---0-0-0-0-0-0-|
R|-5--5-5-5-3---3-3-2-2-2-2-|
1| e. s s s e/s e s s s s s
Rhy. Fig. 2
G|------------------------|--------0--------------||
U|-----0-------0----0---0-|------------0----0---0-||
I|---0-------0----0-0-0-0-|----0----------0-0-0-0-||
T|-2-------2------2---2---|---------------2---2---||
A|------------------------|-2---------------------||
R|------------------------|-----------------------||
2| e s s/e e s e. s s s s e. s/e e/s e. s s s s
Rhy. Fig. 3
G|------------------------||
U|-----0-------0----0---0-||
I|---0-------0----0-0-0-0-||
T|-2-------2------2---2---||
A|------------------------||
R|------------------------||
2| e s s/e e s e. s s s s
Rhy. Fig 4 a
G|-0---0-0-0-0---0-0-0-|---||
U|-5---5-5-5-3---3-3-3-|---||
I|-0---0-0-0-0---0-0-0-|---||
T|-5---5-5-5-3---3-3-3-|---||
A|-0---0-0-0-0---0-0-0-|---||
R|-5---5-5-5-3---3-3-3-|---||
1| e. s s s e/s e s q / w ||
Rhy. Fig. 4b | ||
G|-0---------0-------0-|---||
U|-5---------3-------3-|---||
I|-0---------0-------0-|---||
T|-5---------3-------3-|---||
A|-0---------0-------0-|---||
R|-5---------3-------3-|---||
2| q/e q/e q / w
Rhy. Fig. 5a
G|-0--0-0-0-0---0-0-0-0-0-0-|-0-||
U|-5--5-5-5-3---3-3-3-3-3-3-|-3-||
I|-0--0-0-0-0---0-0-0-0-0-0-|-0-||
T|-5--5-5-5-3---3-3-3-3-3-3-|-3-||
A|-0--0-0-0-0---0-0-0-0-0-0-|-0-||
R|-5--5-5-5-3---3-3-3-3-3-3-|-3-||
1| e. s s s e/s e s s s s s / w ||
Rhy. Fig. 5b | ||
G|--------------------------|---||
U|----5---------3-----3---3-|-3-||
I|----0---------0---0-0-0-0-|-0-||
T|-5--------3-------3---3---|-3-||
A|--------------------------|-0-||
R|--------------------------|---||
2| e. s/e e/s e. s s s s / w
Chorus
G||--0--0-x-0-0-0-0-0-0-|-0-0-0---0-0-0---0-0-0-0-
U||--5--5-x-5-3-2-0-0-0-|-0-0-0---0-0-0h2-0-0-0-0-
I||*-0--0-x-0-0-0-0-0-0-|-0-0-0---0-0-0---0-0-0-0-
T||*-5--5-x-5-3-2-0-0-0-|-0-0-0---0-0-0h2-0-0-0-0-
A||--0--0-x-0-0-0-2-2-2-|-2-2-2---2-2-0---0-2-2-2-
R||---------------------|-------------------------
1|| e. s s s e q e s s e s s/s s e s s e e s s
|-0--0-x-0-0-0-0-0-0-|-0--0-0-0-0---0-0-0-0-0-0--||
|-5--5-x-5-3-2-0-0-0-|-2--2-2-2-0---0-0-0-0-0-0--||
|-0--0-x-0-0-0-0-0-0-|-0--0-0-0-0---0-0-0-0-0-0-*||<--Repeat
|-5--5-x-5-3-2-0-0-0-|-2--2-2-2-0---0-0-0-0-0-0-*||
|-0--0-x-0-0-0-2-2-2-|-0--0-0-0-2---2-2-2-2-2-2--||
|--------------------|---------------------------||
e. s s s e q e s s e. s s s e/s e s s s s s ||
G||--0--------0-0-0-----|-0-----------------------
U||--2--------3-2-0-----|-0-----------------------
I||*-0--------0-0-0-----|-0-----------------------
T||*-2--------3-2-0-----|-0-----------------------
A||--0--------0-0-2-----|-2-----------------------
R||--0------------------|-------------------------
2|| q. e q q / w
|-0--------0-0-0-----|-0--------0----------------||
|-2--------3-2-0-----|-2--------0----------------||
|-0--------0-0-0-----|-0--------0---------------*||<--Repeat
|-2--------3-2-0-----|-2--------0---------------*||
|-0--------0-0-2-----|-0--------2----------------||
|--------------------|---------------------------||
q. e q q q. e/h
Order: Intro Guitar1 - Rhy. Fig. 1 six times, Rhy. Fig. 4a once
Guitar 2 - Rhy. Fig. 2 six times, Rhy. Fig. 4b once
Verse 1 Guitar1 - tacet
Guitar 2 - Rhy. Fig. 2 eight times
1st Chorus Guitar1 - Chorus (see above), Rhy. Fig. 5a once
Guitar 2 - Chorus (see above), Rhy. Fig. 5b once
Verse 2 Guitar1 - tacet
Guitar 2 - Rhy. Fig. 2 eight times
2nd Chorus Guitar1 - Chorus (see above)
Guitar 2 - Chorus (see above)
Bridge Guitar1 - tacet
Guitar 2 - tacet
For other instruments (all arranged for guitar), see below
Final Chorus Guitar1 - Chorus (see above) (2x)
Guitar 2 - Chorus (see above) (2x)
Outro Guitar1 - Rhy. Fig. 1 six times, Rhy. Fig. 4a once
Guitar 2 - Rhy. Fig. 3 six times, Rhy. Fig. 4b once
Bridge (guitars 1 & 2 tacet)
The violin 1 part I got from the music book that was put out. I figured out
the rest of it and arranged it for guitar. The "other" section is just "D"
and "C" chords being played. I do not know what intrument(s) it is so that is
why it ss called "other".
V|----------------------------|---------------------------------
I|------5-------5-------6-----|---------5-------5-------7-------
O|----5---5---5---5---5---5---|-------5---5---5---5---5---5-----
L|----------------------------|---------------------------------
I|----------------------------|---------------------------------
N|----------------------------|---------------------------------
1| e. s s s s s s s s s s s e | e. s s s s s s s s s s s e
|-----------------5-------------4-|
|-------------5-----5-----7---6---|
|---------------5-----5-5---5-----|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|q. s s s s s s s s s s /
V|----------------------------|---------------------------------
I|----------------------------|-5-----5-----------------5-------
O|------------------------5---|-----5-----------------------12-
L|----------------------------|---------------------------------
I|----------------------------|---------------------------------
N|----------------------------|---------------------------------
2| h. (e) e s s s s h q
3| w h. e e
| | D D D D C
|----------------------------|-0-0---0---0-0-------------------
O|----------------------------|-0-0---0---0-2-------------------
T|----------------------------|-2-2---2---2-0-------------------
H|----------------------------|-0-0---0---0-2-------------------
E|----------------------------|-2-2---2---2-0-------------------
R|----------------------------|---------------------------------
| w s s s s s s s s h
| D D D D C
|-0-0---0---0-0-------------------|
|-0-0---0---0-2-------------------|
|-2-2---2---2-0-------------------|
|-0-0---0---0-2-------------------|
|-2-2---2---2-0-------------------|
|---------------------------------|
s s s s s s s s h
V|-----------------2---0-------|-----------------------------5-
I|---------8p7p5-4---4---2-----|-----------5-----5-----7---7---
O|-------------------------5-0-|-------------5-----5-5---5-----
L|-----------------------------|-------------------------------
I|-----------------------------|-------------------------------
N|-----------------------------|-------------------------------
1/ q e. t t t e s s s s s s | q. s s s s s s s s s s
|-----------------------------|
|-------------5-----7---8-4-7-|
|---------------5-----5-------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
| q. s s s e s e s s
[ 3 ]
V|-----------------------------|-------------------------------
I|---2---5-------5-------------|-5-5-3---5---------------------
O|-----------------------------|------------------------5/-----
L|-5~~~~~~~~~~~~~~~~~~~~~~~~~~-|-------------------------------
I|-----------------------------|-------------------------------
N|-----------------------------|-------------------------------
2| e e e s s s e. q s s s s e e h
3| w h. e e
|-----------------------------|
|-5-5-3-----------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-----------------------------|
| s s s s h. |
| w |
| D C | D C C C
|-0---0-----------------------|-0-------0-------------0---0---
O|-0---2-----------------------|-0-------2-------------2---2---
T|-2---0-----------------------|-2-------0-------------0---0---
H|-0---2-----------------------|-0-------2-------------2---2---
E|-2---0-----------------------|-2-------0-------------0---0---
R|-----------------------------|-------------------------------
| e e e e h e e e q. e e
| D D D D C |
|-0-0---0---0-0---------------|
|-0-0---0---0-2---------------|
|-2-2---2---2-0---------------|
|-0-0---0---0-2---------------|
|-2-2---2---2-0---------------|
|-----------------------------|
s s s s s s s s h
V|-0---------------------5---------|-------------|
I|---2-------5-----7---------------|-------------|
O|-----5-------5-----5-5-----------|-------------|
L|---------------------------------|-------------|
I|---------------------------------|-------------|
N|---------------------------------|-------------|
1| s s e e s s s s s s q / w |
| | |
V|---------------------------------|-------------|
I|-5-5-3---5-----------------------|---------10-|
O|---------------------------------|-------------|
L|---------------------------------|-------------|
I|---------------------------------|-------------|
N|---------------------------------|-------------|
2| s s s s e e h w |
3| w | h. q |
| D D D D D D D D D D D D | D |
|-0-0---0-0-0---0-0-0---0-0-0---0-|-0-----------|
O|-0-0---0-0-0---0-0-0---0-0-0---0-|-0-----------|
T|-2-2---2-2-2---2-2-2---2-2-2---2-|-2-----------|
H|-0-0---0-0-0---0-0-0---0-0-0---0-|-0-----------|
E|-2-2---2-2-2---2-2-2---2-2-2---2-|-2-----------|
R|---------------------------------|-------------|
| s s s s s s s s s s s s s s s s s e. h.




