Join Us Today!
Don't strum alone... |
| This tab has been rated a 5.00 out of 5 for accuracy. (2 votes) | Sorry, but you must be logged in to rate this tab. Click here to log-in, or you can click here to register. (Registration is free) |
Artist: Thousand Foot Krutch
Song: Supafly
Album: Set It Off (The first album)
Tuning: Drop D
Neat song. I've got to tell you a pretty funny thing. A friend of mine let one
of his friends listen to this song. That friend loved hip-hop music but he
didn't like heavy rock/metal. So he said it was a pretty good song while he
was listening to the verse. Then WHAM came the interlude with all the heavy
guitar and he said it nearly scared him to death. So that's a fun little trick
you can play if you've got any hip-hop loving friends. :)
I'm not too sure about how much the Lead Guitar is actually used in this song.
So where I've written "Either Guitar" you can just choose which one you want.
/ = Slide up
\ = Slide down
x = Scratching
* = Natural Harmonics, placed before the harmonic fret (example: *5)
h = Hammer on
P.M: or ... = Palm Muting
(note) = A note that I don't know if it's there or if it's just a delay effect
> = Shows that you sould keep playing that note along with the chord. I did
this thing in the bridge, it would get too messy otherwise.
No guitar in intro.
Verse 1: Either Guitar (Slight delay, let the notes ring a lot)
E|----------|----------|
B|----------|----------|
G|--/7---6--|--7---\4--|x4
D|----------|----------|
Interlude: Rhythm Guitar (Heavy distortion)
G|----------------------------xx*5-5--------------------------------5--|
D|--0-003-00-06--6--0-003-00-0xx---5-0-003-00-06--6--0-003-00-06\50-5--|
A|--0-003-00-06--6--0-003-00-0xx---3-0-003-00-06--6--0-003-00-06\50-3--|
D|--0-003-00-06--6--0-003-00-0xx-----0-003-00-06--6--0-003-00-06\50----|
Verse 2: Either Guitar (Same sound as verse 1)
E|----------------------|----------------------|
B|----------------------|----------------------|
G|--/7---6-------6-(6)--|--7---\4-------4-(4)--|x4
D|----------------------|----------------------|
Chorus 1 and 2: Rhythm Guitar
G|----------------------------xxx-5--------------------------------5--|
D|--0-003-00-06--6--0-003-00-0xxx-5-0-003-00-06--6--0-003-00-0-----5--|
A|--0-003-00-06--6--0-003-00-0xxx-3-0-003-00-06--6--0-003-00-0-----3--|
D|--0-003-00-06--6--0-003-00-0xxx---0-003-00-06--6--0-003-00-06\50----|
G|--------------------------------5--------------------------------5----|
D|--0-003-00-06--6--0-003-00-0----5-0-003-00-06--6--0-003-00-0-----5-0--|
A|--0-003-00-06--6--0-003-00-0xx0-3-0-003-00-06--6--0-003-00-06\50-3-0--|
D|--0-003-00-06--6--0-003-00-0xx0---0-003-00-06--6--0-003-00-06\50---0--|
Let final chord ring
Verse 3: Rhythm Guitar (Not as distorted, wah wah sound)
G|--------------xx-------|
D|--------------xx-------| (Rocks pedal backwards a few times, during the
A|--3h45--5--5--xx-------|x11 first times riff is played. Otherwise pedal is
D|----------------*3-*3--| rocked foward.)
G|--------------xx------xx--|
D|--------------xx------xx--|
A|--3h45--5--5--xx------xx--|
D|----------------*3-*3-----|
Verse 3: Lead Guitar (Hollow wah wah sound, Listen to hear when to play)
G|------------------|---5--55--|
D|--12--10\7-57/10--|--77--77--|
A|--12--10\7-57/10--|--55--55--|
D|--12--10\7-57/10--|----------|
Bridge: Rhythm Guitar
G|--7---7-77-77-7---5---5-55-55-5---------------------10>>>>>----------------|
D|--7---7-77-77-7---5---5-55-55-5---5---5-55-55-5---5/88888888/10101010101010|
A|--5---5-55-55-5---3---3-33-33-3---5---5-55-55-5---5/88888888/10101010101010|
D|----------------------------------5---5-55-55-5---5/88888888/10101010101010|
E|---------------------------------------------------------------------------|
B|--------------------------------------8-88-88-8----------------------------|
G|--7---7-77-77-7---5---5-55-55-5---7---7-77-77-7-----10>>>>>----------------|
D|--7---7-77-77-7---5---5-55-55-5---5---5-55-55-5---5/88888888/10101010101010|
A|--5---5-55-55-5---3---3-33-33-3---5---5-55-55-5---5/88888888/10101010101010|
D|----------------------------------5---5-55-55-5---5/88888888/10101010101010|
G|------------------5---5-55-5------------------------10>>>>>----------------|
D|--0---0-00-00-0---5---5-55-5--7---5---5-55-55-5---5/88888888/10101010101010|
A|--0---0-00-00-0---3---3-33-3--7---5---5-55-55-5---5/88888888/10101010101010|
D|--0---0-00-00-0---------------7---5---5-55-55-5---5/88888888/10101010101010|
G|------------------5---5-55-5-----------------------------------------------|
D|--0---0-00-00-0---5---5-55-5--7---5---5-55-55-5----------------------------|
A|--0---0-00-00-0---3---3-33-3--7---5---5-55-55-5---888888888/10101010101010-|
D|--0---0-00-00-0---------------7---5---5-55-55-5---888888888/10101010101010-|
P.M. ......... . . . . . . .
Chorus 3 and 4: Rhythm Guitar
G|----------------------------xx---5---------------------------xxx-5--|
D|--0-003-00-06--6--0-003-00-0xx---5-0-003-00-06--6--0-003-00-0xxx-5--|
A|--0-003-00-06--6--0-003-00-0xx---3-0-003-00-06--6--0-003-00-0xxx-3--|
D|--0-003-00-06--6--0-003-00-0xx*3---0-003-00-06--6--0-003-00-0xxx----|
G|---------------------------------5-------------------------------5----|
D|--0-003-00-06--6--0-003-00-06\50-5-0-003-00-06--6--0-003-00-0----5-0--|
A|--0-003-00-06--6--0-003-00-06\50-3-0-003-00-06--6--0-003-00-0xx0-3-0--|
D|--0-003-00-06--6--0-003-00-06\50---0-003-00-06--6--0-003-00-0xx0---0--|
Let final chord ring into chorus 5, which is then only vocals.
There. Done. The only part I'm not sure about is the Lead Guitar in the third
verse. So please check that out and please tell me if you find any mistakes. I
would be glad if you commented it anyway, just tell me what you think. This
has gotta be one of the best songs on the album. TFK ROCKS!!!
God Bless,
Daniel



