Join Us Today!
Don't strum alone... |
| This tab has been rated a 5.00 out of 5 for accuracy. (5 votes) | Sorry, but you must be logged in to rate this tab. Click here to log-in, or you can click here to register. (Registration is free) |
Artist: Thousand Foot Krutch
Song: Ordinary
Album: Phenomenon
Tuning: Drop D
Ordinary is not an ordinary song...
I love the quick rapping in the verses, the parts with Phaser effect and the
heavy parts with distortion. I love it all.
The other tab is quite off and excludes the Lead Guitar, so I thought that I
would tab it. It's too sweet to not have a good tab of it. Enjoy!
h = Hammer on
p = Pull off
P.M. or ... = Palm Muting
x = Scratching, heavy muting with fret hand
|--LG--| = Marks a part in a Rhythm Guitar Section that the Lead Guitar plays
Intro: Rhythm Guitar (Phaser effect and slight Delay effect)
G|--------5-------2-----------------------5-----------------------------|
D|--0-----5-------3-----------------0-----5-------2--------------5------|
A|--0-----3-------0-------0---3-----0-----3-------2----------------3----|
D|--0-----------------------------3-0-------------2-----------232----2--|
Pre-Verse 1: Rhythm Guitar (Distortion)
G|------------------------------------101010109-9--5--|
D|--3210--3210--320--3210--3210--320--x-x-x-x-x-x--5--|
A|--3210--3210--320--3210--3210--320--8-8-8-8-7-7--3--|
D|--3210--3210--320--3210--3210--320------------------|
|----LG---|
Verse: Rhythm Guitar (Goes really fast)
G|----------------------------2---------------------------3-|
D|----------------------------2---------------------------3-|
A|--0-000-0---000-0-----000-0-0---000-0---000-0-----000-0-1-|
D|--0-000-0---000-0-----000-0-----000-0---000-0-----000-0---|
P.M.. ... . ... . ... . ... . ... . ... .
G|--------------------------2-------------------------------|
D|--------------------------2-----------------------875-----|
A|--000-0---000-0-----000-0-0---000-0---000-0-----00875-----|
D|--000-0---000-0-----000-0-----000-0---000-0-----00875-----|
P.M.... . ... . ... . ... . ... . ..
Chorus: Rhythm Guitar
G|-------------------------------------------------------------------|
D|--0---7---0---7-3-0---7-8-----------0---7---0---7-3-0---7-8-0---0--|
A|--0---7---0---7-3-0---7-8-00008p75h70---7---0---7-3-0---7-8-0---0--|
D|--0---7---0---7-3-0---7-8-00008p75h70---7---0---7-3-0---7-8-0---0--|
P.M. ....
Post-Chorus: Rhythm Guitar
G|------------------------------------|
D|--3210--3210--320--3210--3210--320--|
A|--3210--3210--320--3210--3210--320--|
D|--3210--3210--320--3210--3210--320--|
Verse 2: Rhythm Guitar
G|--------------------------5---------------------------7-|
D|--------------------------7---------------------------8-|
A|--000-0---000-0-----000-0-5---000-0---000-0-----000-0-5-|
D|--000-0---000-0-----000-0-----000-0---000-0-----000-0---|
P.M.... . ... . ... . ... . ... . ... .
G|--------------------------5-----------------------------|
D|--------------------------7-----------------------875---|
A|--000-0---000-0-----000-0-5---000-0---000-0-----00875---|
D|--000-0---000-0-----000-0-----000-0---000-0-----0087----|
P.M.... . ... . ... . ... . ... . ..
Chorus x2
Pre-Verse: Rhythm Guitar (Phaser effect again)
G|--------5-------2-----------------------5-----------------------------|
D|--0-----5-------3-----------------0-----5-------2---------------------|
A|--0-----3-------0-------0---3-----0-----3-------2---------------------|
D|--0-----------------------------3-0-------------2---------------------|
Verse 3: Rhythm Guitar
G|--------5-------2-----------------------5-----------------------------|
D|--0-----5-------3-----------------0-----5-------2--------------5------|
A|--0-----3-------0-------0---3-----0-----3-------2----------------3----|
D|--0-----------------------------3-0-------------2-----------232----2--|
(Distortion)
G|-------2-5-----2------------------2-5------------------------|
D|---0---2-5-----3--------------0---2-5---5-2---3-----3-----3--|
A|---0-000-3-----0--------------0-000-3---5-2-003---003---003--|
D|---0-00-----------------------0-00------5-2-003---003---003--|
P.M. .. .. .. .. ..
Verse 3: Lead Guitar (Plays only during Rhythm Guitar's distorted part)
G|-------------------5-555555777----------------5-----5-----5--|
D|-------------------x-xxxxxxxxx----------------x-----x-----x--|
A|-------------------3-333333555----------------3-----3-----3--|
D|-------------------------------------------------------------|
Bridge 1: Rhythm Guitar
G|-------------------------------------------------------------------|
D|--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx8-------7----10--|
A|--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx8-------7---010--|
D|--xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx8-------7---010--|
P.M. .
Chorus x2 (Second time, skip final chord)
Bridge 2: Rhythm Guitar
G|------7--7----7---------12---12----------------7--7------------------------|
D|--0-0-00-00-0-00--10-10-1010-1010-10-10-10-5-5-55-55-5-5-5-8-8-8-8-7----8p7|
A|--0-0-00-00-0-00--10-10-1010-1010-10-10-10-5-5-55-55-5-5-5-8-8-8-8-7-7--8p7|
D|--0-0-00-00-0-00--10-10-1010-1010-10-10-10-5-5-55-55-5-5-5-8-8-8-8-7-7--8p7|
P.M. .
G|------7--7--------------12---12----------------7--7------------------------|
D|--0-0-00-00-0-0-0-10-10-1010-1010-10-10-10-5-5-55-55-5-5-5-8-8-8-8-7----8p7|
A|--0-0-00-00-0-0-0-10-10-1010-1010-10-10-10-5-5-55-55-5-5-5-8-8-8-8-7-7--8p7|
D|--0-0-00-00-0-0-0-10-10-1010-1010-10-10-10-5-5-55-55-5-5-5-8-8-8-8-7-7--8p7|
P.M. .
Outro: Rhythm Guitar
G|------------------------------------------------------|
D|---3210--3210--320--3210--3210--320--3210--3210-------|
A|---3210--3210--320--3210--3210--320--3210--3210--320--|
D|---3210--3210--320--3210--3210--320--3210--3210--320--|
P.M. ...
This song must be a bit boring for the Lead Guitarist. He hardly does anything
in this song, it's not like Hand Grenade or something like that. Anyway, it
definitely has two guitars since you can hear the difference in sound at those
octaves and TFK always seem to use two guitars. Hope this tab can take your
guitar playing beyond the ordinary. lol TFK ROCKS!!!
God Bless,
Daniel



