Join Us Today!
Don't strum alone... |
| This tab has been rated a 5.00 out of 5 for accuracy. (1 vote) | Sorry, but you must be logged in to rate this tab. Click here to log-in, or you can click here to register. (Registration is free) |
All songs owned by corresponding publishing company. If you make copies of any song on this website, be sure to report your usage to CCLI.
Submitted by: ca_drummersteveTitle: Someone Just Walked Across My Grave
Artist: Soul Embraced
Copyright: 2003 Solid State Reocrds
Soul Embraced (being the drummer and lead guitarist of Living Sacrifice, +
new vocals) is one of my favorite bands. Unfortunatly, they tune so low that
I have to use my seven string. I leave it tuned standard except for the low
B I drop to an A, so I play in drop A: A-e-a-d-g-b-e. this song is a little
higher than that, so I capo at the second fret, or (with a six string) tune
to drop b: B-Gb-b-e-a-Db-Gb. That's the tuning I'm using for this.
Fig 1.
b |0-0-8---7-0-0-3---2---7---3---5
Gb|0-0-------0-0------------------
B |0-0-------0-0------------------
b |0-0-8---7-0-0-3---2---8p7p0-3^-
Gb|0-0-------0-0------------------
B |0-0-------0-0------------------
Fig 2.
b |0-0-8---7-0-0-3---2---7---3---5
Gb|0-0-------0-0------------------
B |0-0-------0-0------------------
b |0-0-8---7-0-0-3---2---7---3---5
Gb|0-0-------0-0------------------
B |0-0-------0-0------------------
b |0-0-8---7-0-0-3---2---7---3---5
Gb|0-0-------0-0------------------
B |0-0-------0-0------------------
b |0-0-8---7-0-0-3---2---7---3---5
Gb|0-0-------0-0------------------
B |0-0-------0-0------------------
Fig. 3
e |----8---7-----3---2---7---3---5
b |0-0-------0-0------------------
Gb|0-0-------0-0------------------
B |0-0-------0-0------------------
e |----8---7-----3---2---8p7p0-3^-
b |0-0-------0-0------------------
Gb|0-0-------0-0------------------
B |0-0-------0-0------------------
Fig 4.
b |0-0-------0-0------------------
Gb|0-0-------0-0------------------
B |0-0-------0-0------------------
b |0-0-------0-0------------------
Gb|0-0-------0-0------------------
B |0-0-------0-0------------------
Fig. 5
e |5-------------------
b |--------------------
Gb|3----5-6--5-3-2-----
B |--------------------
e |5----7-8--7-5-4---2--
b |------------------2-6
Gb|3----5-6--5-3-2---0-6
B |--------------------6
That's all I've got for sure, I will try to learn the tricky parts and type
them up for ya'll.
Good ol' Stevo




