Join Us Today!
Don't strum alone... |
| This tab has not yet been rated for accuracy. | Sorry, but you must be logged in to rate this tab. Click here to log-in, or you can click here to register. (Registration is free) |
All songs owned by corresponding publishing company. If you make copies of any song on this website, be sure to report your usage to CCLI.
Seen It All
---------------
as recorded by Mortification
Words by Bill Rice
Music by Jason Campbell
From Album "Primitive Rhythm Machine" 1995
Tabbed by Antti Pernu -81
Date: Mon ,10 Feb 1997 18:37:25
Rhythm Figure 1
e|-------------------+------------------------||
B|-------------------+------------------------||
G|-------------------+--------------3---------||
D|-------------------+------------/---\-------||
A|--4-4-4-4--4-4-4-4-+-4-4-4-4---3--3--3------||
E|--2-2-2-2--2-2-2-2-+-2-2-2-2---1--1--1------||
p.m.......................|
Fill 1 3
clean / \
e|---------------2-----------+-----------------------4-----||
B|------------------2-(2)----+--(2)------------------------||
G|------------2--------------+------------------1----------||
D|---------4-----------------+-------------4---------------||
A|------4--------------------+-----------------------------||
E|---2-----------------------+-----------------------------||
Rhythm Figure 2
e|----------------+--------------+---------------+---------------------||
B|----------------+--------------+---------------+---------------------||
G|----------------+--------------+---------------+---------------------||
D|----------------+--------------+---------------+---------------------||
A|--2-2---2-2-----+-2-2---2-2--3-+--2-2---2-2----+--2-2-------3/5\3/5--||
E|--0-0---0-0-----+-0-0---0-0--1-+--0-0---0-0----+--0-0----------------||
p.m. p.m. p.m. p.m. p.m. p.m. p.m.
Riff A
clean
e|--------------+--------+-------------+-----------------------||
B|--------------+--------+-------------+-----------------------||
G|------9-------+--------+-----9-------+-------------9---------||
D|----9---9--8--+--(8)---+---9---9--8--+-(8)---8.----9---------||
A|--7-----------+--------+-7-----------+-----------------------||
E|--------------+--------+-------------+-----------------------||
e|--------------+--------+---------------+-----------------------------||
B|--------------+--------+---------------+-------------------Nh--------||
G|------9-------+--------+------9--------+-------------------12--------||
D|----9---9--8--+--(8)---+----9---9---8--+--(8)----8.--------12--------||
A|--7-----------+--------+--7------------+-----------------------------||
E|--------------+--------+---------------+-----------------------------||
Rhythm Figure 3
e|------------+------------------+-----------+---------------------------||
B|------------+------------------+-----------+---------------------------||
G|------------+------------------+-----------+---------------------------||
D|------------+------------------+-----------+---------------------------||
A|--4---------+-(4)-----3--3-----+--4--------+--(4)-------3--------------||
E|--2---------+-(2)-----1--1-----+--2--------+--(2)-------1--------------||
p.m. p.m.
Guitar Solo 1
T T T p T T p T T p T
e|--18-10--17-15-17-15--10---18-15-18-15--10---17-15-+-17-15--10---18-15--||
B|---------------------------------------------------+--------------------||
G|---------------------------------------------------+--------------------||
D|---------------------------------------------------+--------------------||
A|---------------------------------------------------+--------------------||
E|---------------------------------------------------+--------------------||
T p T T p T T p T T p
e|--18-15--10---17-15-17-15--10--+--18-15-18-15--10---17-15-17-15--10-----||
B|-------------------------------+----------------------------------------||
G|-------------------------------+----------------------------------------||
D|-------------------------------+----------------------------------------||
A|-------------------------------+----------------------------------------||
E|-------------------------------+----------------------------------------||
p p h p
e|--15-13-12-13--12---p-------------------------+-------------------------||
B|------------------15-13------12---------------+--------14--------14-----||
G|------------------------14--------------------+----h---14----h---14-----||
D|----------------------------------------------+--14-16-----14-16--------||
A|----------------------------------------------+-------------------------||
E|----------------------------------------------+-------------------------||
e|-------------+-----------------------------------+----------------------||
B|---------14--+--16--14/(15)----------------------+----/---------17-\----||
G|----h----14--+--16--14/(15)-------------h----14--+--16.-(18)------------||
D|--14-16------+--------------------16--14-16------+----------------------||
A|-------------+-----------------------------------+----------------------||
E|-------------+-----------------------------------+----------------------||
e|--------------+---------------------------------------------------------||
B|--------------+----p----------------------------------------------------||
G|--16----14----+--16-14-------14----p------------------------------------||
D|--------------+---------16------16--14--16------------------------------||
A|--------------+---------------------------------------------------------||
E|--------------+---------------------------------------------------------||
Rhythm Figure 4 Triplet Feel
e|--------------------+---------------------+---------------------||
B|--------------------+---------------------+---------------------||
G|--------------------+---------------------+---------------------||
D|--------9-----10----+---7--9--10-------9--+-----10------8-------||
A|--------7------8----+---5--7---8-------7--+------8------6.------||
E|--0-0-0----0-0---0--+-0----------0-0-0----+--0-0----0-0---------||
p.m...........................................................
( on 6th string only )
e|---------------------+---------------------+----------------------||
B|---------------------+---------------------+----------------------||
G|---------------------+---------------------+----------------------||
D|--------9------10----+---7--9--10--------9-+-------p-h------------||
A|--------7-------8----+---5--7---8--------7-+------8-5-7---7---5---||
E|--0-0-0----0-0-----0-+-0-----------0-0-0---+-0-0------------8-----||
p.m...........................................|
(indicates triplets 3 )
/ \
Riff B
e|--------------------+------------+-----------------+---------------||
B|--------------3-----+------------+-----------3-----+---------------||
G|------------/---\---+------------+---------/---\---+---------------||
D|---6.------7--7--7--+---3--------+--6.----6--6--6--+--7------9-----||
A|--------------------+------------+-----------------+---------------||
E|--------------------+------------+-----------------+---------------||
Guitar Solo 2
e|--/17--/\/\/\/\/-+-(17)/\/\/\/--------3--------+---------------------||
B|-----------------+--------------/-----------\--+-/19-/\/\/\/\/\/-----||
G|-----------------+--------------13---13---13---+---------------------||
D|-----------------+-----------------------------+---------------------||
A|-----------------+-----------------------------+---------------------||
E|-----------------+-----------------------------+---------------------||
tremolo bars
e|-----------------+------------------+-----------------------------------||
B|--(19)/\/\/\/\/--+--14/(15)---------+--(15)---\--/\--/\--/\--/\--/\--/--||
G|-----------------+--14/(15)---------+--(15)----\/--\/--\/--\/--\/--\/---||
D|-----------------+------------------+-----------------------------------||
A|-----------------+------------------+-----------------------------------||
E|-----------------+------------------+-----------------------------------||
3
e|------3----------------------+--/--------\------------------||
B|--/--------\-----------------+--14--------------------------||
G|----------16--(16)-----------+------16----------------------||
D|------16---------------------+----------16--(16)------------||
A|--14-------------------------+------------------------------||
E|-----------------------------+------------------------------||
Outro
e|-----------------+-----------------------------||
B|-----------------+-----------------------------||
G|-----------------+-----------------------------||
D|-----------------+-----------------------------||
A|---2--2----2--2--+--2--2----2--2----2----------||
E|---0--0----0--0--+--0--0----0--0----0----------||
p.m. p.m. p.m. p.m.
SONG-ORDER
--------------
VERSE 1 with Rhythm Figure 1 ( 4 times )
Rhythm Figure 1 ( 4 times ) with Fill 1 ( 4 times )
CHORUS 1 with Rhythm Figure 2 ( 2 times )
Rhythm Figure 2 ( 2 times ) & Riff A
Rhythm Figure 3
BRIDGE 1 with Rhythm Figure 3 ( 2 times )
Rhythm Figure 3
VERSE 2 with Rhythm Figure 1 ( 4 times )
GUITAR SOLO 1 with Rhythm Figure 1 ( 4 times )
CHORUS 2 with Rhythm Figure 2 ( 2 times )
Rhythm Figure 2 ( 2 times ) & Riff A
Rhythm Figure 4 ( 2 times )
BRIDGE 2 with Rhythm Figure 4 ( 4 times )
Riff B ( 2 times )
VERSE 3 with Rhythm Figure 1 ( 4 times )
GUITAR SOLO 2 with Rhythm Figure 1 ( 4 times )
CHORUS 2 with Rhythm Figure 2 ( 2 times )
Rhythm Figure 2 ( 2 times) & Riff A
Outro
-= TABLATURE EXPLANATION =-
---------------------
p.m. = palm muted
Nh = Natural harmonic
h = hammer-on
p = pull-off
ah = artificial harmonic
/ = slide up
\ = slide down
^ = bend
() = tied note
T = Right-hand Tap
/\/\/ = Tremolo Vibrato
contact me:
Antti Pernu
Huhtapellontie 2
68300 K„lvi„
Finland, Europe
email-me:




