Join Us Today!
Don't strum alone... |
| This tab has not yet been rated for accuracy. | Sorry, but you must be logged in to rate this tab. Click here to log-in, or you can click here to register. (Registration is free) |
All songs owned by corresponding publishing company. If you make copies of any song on this website, be sure to report your usage to CCLI.
Submitted by: shrillnail YOU ARE MY ALL IN ALL
As recorded by Nichole Norderman
(From the 2003 Album WOW WORSHIP YELLOW)
Transcribed by N. G.
D A G D/F#
x x 0 2 3 2 x 0 2 2 2 0 3 2 0 0 3 3 2 0 0 2 3 2
F#m A/C# Bm7 G6sus2/E
2 4 4 2 2 2 x 4 2 2 2 0 x 2 0 2 3 x 0 0 2 0 3 0
Dsus4 Dsus2
x x 0 2 3 3 x x 0 2 3 0
Gtr I (E A D G B E) - Acoustic
Gtr II (E A D G B E) - Electric
Intro
Q=76
4/4
Gtr I
E E E E E E E E E S S E E +H
||--------0-------------------|--------------------------------|
||o----------3---------2------|--------------3--(3)------------|
||-----2------------------2---|---------0----0--(0)------------|
||--0---------------2---------|-------0------------------------|
||o--------------0------------|-----0--------------------------|
||----------------------------|-3------------------------------|
|
| Gtr II
| E E E S S E E E S S E. S S S E +E E E S S
||-----0--0--0-0-0--0--0--0-0-|-3-----3-x-3--3--(3)-----3------|
||o----3--3--3-3-2--2--2--2-2-|-3-----3-x-3--3--(3)-----3--3---|
||-----2--2--2-2-2--2--2--2-2-|-0-----0-x-0--0--(0)--0--0--0---|
||--2S=4--4--4-4S2--2--2--2-2-|-0-----0-x-0--0--(0)--0--0----0-|
||o--------------0--0--0--0-0-|-2-----2-x-2--2--(2)------------|
||----------------------------|-3-----3-x-3--3--(3)------------|
E E E E E E E E E S S E E +H
|-------0-------------------|-------------------------||
|----------3---------2------|--------------3--(3)----o||
|----2------------------2---|---------0----0--(0)-----||
|-0---------------2---------|-------0-----------------||
|--------------0------------|-----0------------------o||
|---------------------------|-3-----------------------||
|
| E E E S S E E E S S E. S S S E +H
|----0--0--0-0-0--0--0--0-0-|-3-----3-x-3--3--(3)-----||
|----3--3--3-3-2--2--2--2-2-|-3-----3-x-3--3--(3)----o||
|----2--2--2-2-2--2--2--2-2-|-0-----0-x-0--0--(0)-----||
|-2S=4--4--4-4S2--2--2--2-2-|-0-----0-x-0--0--(0)-----||
|--------------0--0--0--0-0-|-2-----2-x-2--2--(2)----o||
|---------------------------|-3-----3-x-3--3--(3)-----||
Verse 1
Dsus2 A/C# Bm7 A
E E E E E E E E E E E E E E E E
|-----0-----------|--------0----------------|
|-------3-----2---|-----------3-----------2-|
|---2-----------2-|-----2--------------2----|
|-0---------2-----|-----------------2-------|
|---------4-------|--2-----------0----------|
|-----------------|-------------------------|
|
| H H E E E E E E E E
|-----------------|-------------------------|
|-----------------|-------------------------|
|-----------------|-------------------------|
|-----------------|-------------------------|
|-9-------7-------|-14-14-14-14-12-12-12-12-|
|-----------------|-------------------------|
G6sus2/E A D A
E E E E E E E E E E E E E E E E
|---------------------|-----2----------------|
|-----------3-------2-|-------3-----2--------|
|--------0--------2---|---2-----------2------|
|-----2---------2-----|-0---------2----------|
|-------------0-------|---------0------------|
|--0------------------|----------------------|
|
| E E E E E E E E E E E E E E E S +S
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|---------------------|----------------------|
|-10-10-10-10-7-7-7-7-|-9-9-9-9-7-7-7-7-(7)S=|
|---------------------|----------------------|
Bm7 F#m
E E E E E E E E
|------------------------------|
|--------3---------------------|
|-----------2--------2---------|
|-----0-----------------0------|
|--2--------------0------------|
|--------------2---------------|
|
| E E E E E E E S +S
|------------------------------|
|------------------------------|
|------------------------------|
|------------------------------|
|-12-12-12-12-12-12-12-12-(12)S|
|------------------------------|
G D G6sus2/EA Dsus4 D
E E E E E E E E E E E E E E E E H H
|---------------------|-----------------|-!3----!2--|
|-----------3-----3---|-------3-------2-|-!3----!3--|
|--------0------2---2-|-----0-------2---|-!2----!2--|
|-----0-------0-------|---2-------2-----|-!0----!0--|
|---------------------|---------0-------|-----------|
|--3------------------|-0---------------|-----------|
|
| E E E E E E E E E E E E E E E E H H
|---------------------|-----------------|-!5----!5--|
|---------------------|-----------------|-!8----!7--|
|---------------------|-----------------|-!7----!7--|
|---------------------|-----------------|-!7----!7--|
|-10-10-10-10-9-9-9-9-|-7-7-7-7-7-7-7-7-|-!5----!5--|
|---------------------|-----------------|-----------|
Verse 2
Dsus2 A/C# Bm7 A
E E E E E E E E E E E E E E E E
|--------0----------------|--------0---------------------|
|-----------3--------2----|-----------3----------------2-|
|-----2-----------------2-|-----2-------------------2----|
|--0--------------2-------|----------------------2-------|
|--------------4----------|--2----------------0----------|
|-------------------------|------------------------------|
|
| E E E E E E E E E E E S +S E E E E
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-12-12-12-12-12-12-12-12-|-14-14-14-14-(14)S12-12-12-12-|
|-------------------------|------------------------------|
G6sus2/E A D A
E E E E E E E E E E E E E E E E
|---------------------|-----2---------------|
|-----------3-------2-|-------3--------2----|
|--------0--------2---|---2---------------2-|
|-----2---------2-----|-0-----------2-------|
|-------------0-------|----------0----------|
|--0------------------|---------------------|
|
| E E E E E E E E E E E E E E E E
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|-10-10-10-10-7-7-7-7-|-9-9-9-9-12-12-12-12-|
|---------------------|---------------------|
Bm7 F#m G D
E E E E E E E E E E E E E E E E
|------------------------------|---------------------|
|--------3---------------------|-----------3-----3---|
|-----------2-------------2----|--------0------2---2-|
|-----0----------------------0-|-----0-------0-------|
|--2-------------------0-------|---------------------|
|-------------------2----------|--3------------------|
|
| E E E S +S E E E E E E E E E E E E
|------------------------------|---------------------|
|------------------------------|---------------------|
|------------------------------|---------------------|
|------------------------------|---------------------|
|-14-14-14-14-(14)S12-12-12-12-|-10-10-10-10-9-9-9-9-|
|------------------------------|---------------------|
G6sus2/EA Dsus4 D
E E E E E E E E H H
|-----------------|-!3----!2----|
|-------3-------2-|-!3----!3----|
|-----0-------2---|-!2----!2----|
|---2-------2-----|-!0----!0----|
|---------0-------|-------------|
|-0---------------|-------------|
|
| E E E E E E E E H H
|-----------------|-!5----!5----|
|-----------------|-!8----!7----|
|-----------------|-!7----!7----|
|-----------------|-!7----!7----|
|-7-7-7-7-7-7-7-7-|-!5----!5----|
|-----------------|-------------|
Chorus
D A G D D/F# A
Gtr I & II
E E E S S E E E S S E E E S S E E E S S E E E S S E E E S S
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
F#m A D A G D
E E E S S E E E S S E E E S S E E E S S E E E S S E E E S S
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths




