Join Us Today!
Don't strum alone... |
| This tab has been rated a 5.00 out of 5 for accuracy. (2 votes) | Sorry, but you must be logged in to rate this tab. Click here to log-in, or you can click here to register. (Registration is free) |
All songs owned by Integrity and Brentwood-Benson are used by permission.
If you make copies of any song on this website, be sure to report your usage to CCLI.
Submitted by: Thirddayrocks21Third Day
"You Are Mine" off of "Wire" album
I have watched them play them song closely , this is the closest you are going
to get to playing the song perfectly like Third Day, Those of you who do not feel
comfortable with the Drop D guitar part, you can also play in Standard, but I
know for a fact that Mark is in D. Enjoy
Both Guitars have Capos on the 2nd Fret
Gtr I (D A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
4/4
Gtr I
Q E Q E E E Q E E E E E E Q E E E E E E Q E E E E E E
||--------0------2------2p0-----------------------------------|
||o-3-------3----3-3----3---3----0-------2-----3-------3p2----|
||----2-------2------2--------2--2-2-------2------2----2---2--|
||--0---0--------0------0------------2-------2------2--------2|
||o------------------------------0-----0-------0-------0------|
||------------------------------------------------------------|
Gtr I
Q E Q E E E Q E E E E Q Q E E E Q H Q
|------------------------------3p2------<14>---!0----|
|-------3--------------------------3----<14>---!3----|
|-5-------5----4-4----4p2-0-2--------2---------!2----|
|-0-0-------0--0----0-------0------------------!0----|
|-----0----------------------------------------!0----|
|-5------------4-------------------------------------|
Q E Q E E E Q E E E E E E Q E E E E E E Q E E E E Q Q E Q E E E Q
|---------0------2------2p0--------------------------------------------------------------
|-3---------3----3--3---3---3----0--------2------3------3p2------------3-----------------
|----2--------2-------2-------2--2--2-------2-------2---2---2-5----------5---4---4---4p2-
|-0----0---------0------0-------------2-------2-------2-------0---0--------0-0-----0-----
|--------------------------------0------0--------0------0-----------0--------------------
|-------------------------------------------------------------5--------------4-----------
------------------|
-------------3----|
0--2---------2--2-|
---0-------0------|
------------------|
------------------|
H
|---|
|-3-|
|-2-|
|---|
|---|
|---|
Q E Q E E E Q E E E E E E Q E E E E E E Q E E E E E
|----------0-----2------2p0-----|------------------------------------------|
|-3----------3---3--3---3---3---|-0--------2-----3------3p2----------------|
|----2---------2------2-------2-|-2--2-------2------2---2---2--------------|
|-0----0---------0------0-------|------2-------2------2--------------------|
|-------------------------------|-0------0-------0------0------------------|
|-------------------------------|------------------------------------------|
|
| Gtr II
| Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
|-------------------------------|------------------------------------------|
|-------------------------------|----5-------5--------------------5-----5--|
|----2-------2------2-------2---|--------2---------------------------2-----|
|-0--------------0--------------|-2----------------------------2-----------|
|--------0--------------0-------|------------------------------------------|
|-------------------------------|------------------------------------------|
Q E Q E E E Q E E E E Q Q Q E Q E H
|---------------|---------------|-----------------------|
|---------3-----|---------------|-----3-------3----3----|
|-5---------5---|-4--4---4p2-0--|-----2----------2-2----|
|-0--0--------0-|-0----0--------|-0-------0-------------|
|------0--------|---------------|-----------------------|
|-5-------------|-4-------------|-----------------------|
|
| Gtr II
| Q E Q E Q Q E Q E Q Q Q E E Q Q
|----3----3-----|----3-----3----|----^0-----------------|
|-3----3----3---|-3----3-----3--|----^3-----------------|
|-5-------------|-4-------------|----^2-2---2----2------|
|-5-------------|-5-------------|----^0---0-4h5--4------|
|---------------|---------------|-----------------------|
|---------------|---------------|-----------------------|
Gtr I
Q E E E E Q Q E E E E Q Q E E E E Q H
||---------------|---------------|--------------|-^0--||----|
||o--------------|---------------|--------------|-^5-o||----|
||--^6-6-----6---|-^6--6-----6---|-^4-4-----4---|-^7--||----|
||--^7---7-----7-|-^7----7-----7-|-^5---5-----5-|-^7--||----|
||o-^0-----0-----|-^0------0-----|-^0-----0-----|----o||----|
||--^7-----------|-^7------------|-^5-----------|-----||----|
|
| Gtr II
| H H H E Q H
||---------------|---------------|--------------|--0--||----|
||o-^0-----------|-^0------------|-^3-----3-3---|--3-o||----|
||--^2-----------|-^2------------|-^0-----0h2---|--2--||----|
||--^2-----------|-^2------------|-^0-----------|--0--||----|
||o-^0-----------|-^0------------|-^2-----------|----o||----|
||---------------|---------------|-^3-----------|-----||----|
Q=130
~
E E E E E E Q Q Q Q E E E E E E E H
||-----------------------------------------||---|
||o------------------3-3------------------o||---|
||-------------------2-2-------0-----0--0--||---|
||------0-----0------0-0-0---0-----0----0--||---|
||o---0-----0--------------3-----2--------o||---|
||--4-----5-----4--0--------------------5--||---|
|
| ~
| E E E E E E Q Q Q Q E E E E E E E H
||-------------------0-0-------------------||---|
||o------------------3-3------------------o||---|
||-------------------2-2-------0-----0--0--||---|
||------0-----0----0-0-0-0---0-----0----0--||---|
||o---0-----0--------------3-----2------2-o||---|
||--2-----3-----2-----------------------3--||---|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th;
a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret
number it represents the
duration for. Duration letters with no fret number below
them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number
of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths




