Join Us Today!
Don't strum alone... |
| This tab has been rated a 5.00 out of 5 for accuracy. (6 votes) | Sorry, but you must be logged in to rate this tab. Click here to log-in, or you can click here to register. (Registration is free) |
All songs owned by corresponding publishing company. If you make copies of any song on this website, be sure to report your usage to CCLI.
Submitted by: schellerLove Is A Movement
Switchfoot
Album: LEARNING TO BREATHE
C 2000 re:think Music
Words and Music by Jon Foreman
Transcribed by scheller sonnyschell@hotmail.com
I've been wanting to tab this for a while, but it was too hard
to hear what's going on until I started using Transcribe! It's
not that hard to play either. Powertab available here:
http://www.powertabs.net/pta.php?page=artist,1105
G A6sus2 Fsus2 F Bbmaj7 Dm C
320033 x0420x xx301x xx321x x1323x x57x6x x3505x
Intro
G A6sus2 4x
||----------------------|----------------------||
||o---------------------|-----------0---------o||
||------0-----0-----2---|-----2-2-----2---2----||
||----0---0-0---0-4---4-|-4-4-----4-----4------||
||o-2-------------------|-------------------0-o||
||--3-------------------|----------------------||
Dm F Bbmaj7
|------------------------|-------------------------|
|-----3-3----------------|-------3-----3---3-------|
|---2-----2----2-0-0-2-2-|---------2-------------2-|
|-0----------3-----------|-----3-----3---3---0-3---|
|------------------------|-(1)---------------------|
|------------------------|-------------------------|
Dm F Bbmaj7
|----------------------|---------------------------|
|-----3----------------|-------3-----3---3---------|
|---2---2----2-0-0-2-2-|---------2-------------2---|
|-0--------3-----------|-----3-----3---3---0-3-----|
|----------------------|-(1)-----------------------|
|----------------------|---------------------------|
Verse 1
Dm Fsus2 F
||-------------------------|------------------|
||o-----3-3---------1------|---------------6--|
||----2-----2-----0--------|-----2-0-2--------|
||--0---------2/3----------|-2/3-------5/7----|
||o------------------------|------------------|
||-------------------------|------------------|
Bbmaj7 C 3x
|-----------------------|--------------------------||
|-----3-----3-----3-----|------5-----5-----5------o||
|-------2-----2-----2---|--------0-----0-----0-----||
|---3-----3-----3-----3-|----5-----5-----5-----5---||
|-1---------------------|-/3----------------------o||
|-----------------------|--------------------------||
Pre-Chorus
(G) (Bbmaj7) (G) (Bbmaj7)
|----------|----------|--------------|-------------|
|-0--------|-3--------|-0------------|--3----------|
|-0--------|-2--------|-0------------|--2----------|
|----------|----------|--------------|-------------|
|----------|----------|--------------|-------------|
|----------|----------|--------------|-------------|
|
| *sim. fdbk (actually an octave higher)
|----------|----------|----[13]------|-------------|
|----------|----------|--------------|-------------|
|----------|----------|--------------|-12b14-------|
|----------|----------|--------------|-------------|
|----------|----------|--------------|-------------|
|----------|----------|--------------|-------------|
Chorus 1
D5 Bbmaj7
|--------------------|-----------------------|
|--------------------|-----------------------|
|---7--7--7-----7--7-|------2--2--2--2--2--2-|
|---7--7--7-----7--7-|-x-3--3--3--3--3--3--3-|
|-5-5--5--5--5--5--5-|-x-1--1--1--1--1--1--1-|
|--------------------|-----------------------|
|
|--------------------|-----------------------|
|--------------------|-----------------------|
|-----12-14----12-14-|-----12-14-14-12-12-12-|
|--------------------|-----------------------|
|-----10-12----10-12-|-----10-12-12-10-10-10-|
|--------------------|-----------------------|
G5 C5 A5
|--------------------|----------------------|
|--------------------|----------------------|
|-----2---2----------|--5-----5-------------|
|--x--3---3--5--5--5-|--5-----5-----x-7-7-7-|
|--x--1---1--5--5--5-|--3-----3-----x-7-7-7-|
|------------3--3--3-|--------------x-5-5-5-|
|
|--------------------|----------------------|
|--------------------|----------------------|
|--x-14--14-12-12-12-|-12-12-12-12-12-9-9-9-|
|--x-----------------|----------------------|
|--x-12--12-10-10-10-|-10-10-10-10-10-7-7-7-|
|--------------------|----------------------|
D5 Bbmaj7
|--------------------|-----------------------|
|--------------------|-----------------------|
|---7--7--7-----7--7-|------2--2--2--2--2--2-|
|---7--7--7-----7--7-|-x-3--3--3--3--3--3--3-|
|-5-5--5--5--5--5--5-|-x-1--1--1--1--1--1--1-|
|--------------------|-----------------------|
|
|--------------------|-----------------------|
|--------------------|-----------------------|
|-----12-14----12-14-|-----12-14-14-12-12-12-|
|--------------------|-----------------------|
|-----10-12----10-12-|-----10-12-12-10-10-10-|
|--------------------|-----------------------|
G5 C5 A5
|--------------------|-------------------------|
|--------------------|-------------------------|
|-----2---2----------|--5-----5----------------|
|--x--3---3--5--5--5-|--5-----5-----x-7-7--7---|
|--x--1---1--5--5--5-|--3-----3-----x-7-7--7---|
|------------3--3--3-|--------------x-5-5--5---|
|
|--------------------|-------------------------|
|--------------------|-------------------------|
|--x-14--14-12-12-12-|-12-12-12-12-12-9---(9)\-|
|--x-----------------|-------------------------|
|--x-12--12-10-10-10-|-10-10-10-10-10-7---(7)\-|
|--------------------|-------------------------|
D5
|------------------|-------------------------|
|------------------|-------------------------|
|-7----------------|-------------------------|
|-7----------------|-------------------------|
|-5----------------|-------------------------|
|------------------|-------------------------|
|
|------------------|-------------------13----|
|------10h13-11----|-------------10-11----10-|
|---------------10-|-------10-12-------------|
|------------------|-------------------------|
|------------------|-------------------------|
|------------------|-------------------------|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|--(7)--------------------|-(7)---------------------||
|--(7)--------------------|-(7)---------------------||
|--(5)--------------------|-(5)---------------------||
|-------------------------|-------------------------||
|
|-------13----------------|-------------------------||
|----------11---10p8----8/|-10----/13--13-10-10-8\--||
|--------------------10---|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
Verse 2
Dm Fsus2 F Bbmaj7 C 3x
||------------------|-------------1---|-----------------|-------------------||
||o-----------------|-----------------|-----3-------3---|-----5-------5----o||
||----------------0-|-2---2---0-2---2-|-----------------|-------------------||
||----------0-2-3---|---3---3---------|-----------------|-------------------||
||o-5-3-5-3---------|-----------------|-1-1---1-1-1---1-|-3-3---3-3-3---3--o||
||------------------|-----------------|-----------------|-------------------||
Pre-Chorus 2
(G) (Bbmaj7) (G) (Bbmaj7)
|----------|----------|----------|-----------------------------||
|-0--------|-3--------|-0--------|---3-------------------------||
|-0--------|-2--------|-0--------|---2-------------------------||
|----------|----------|----------|-----------------------------||
|----------|----------|----------|-----------------------------||
|----------|----------|----------|-----------------------------||
|
| *sim. fdbk
| (octave higher)
|----------|----------|----------|-[12]----------13-13-13-13---||
|----------|----------|----------|---------------10-10-10-10---||
|----------|----------|----------|---------------10-10-10-10---||
|----------|----------|----------|-----------------------------||
|----------|----------|----------|-----------------------------||
|----------|----------|----------|-----------------------------||
Chorus 2 (same as Chorus 1)
Bridge
Bb5 F5 Bb5 C5
3x
||------------------|------------------||-----------------|------------------||
||o-----------------|-----------------o||-----------------|------------------||
||------------------|------------------||-----------------|-5-5-5-5-5-5-5-5--||
||--8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3--||-8-8-8-8-8-8-8-8-|-5-5-5-5-5-5-5-5--||
||o-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3-o||-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3--||
||--6-6-6-6-6-6-6-6-|-1-1-1-1-1-1-1-1--||-6-6-6-6-6-6-6-6-|------------------||
Interlude
G A6sus2
|----------------------|-----------------------|
|----------------------|-----------------------|
|-/7-------------------|-----------------------|
|----------------------|-----------------------|
|-/5-------------------|-----------------------|
|----------------------|-----------------------|
|
|----------------------|-----------------------|
|----------------------|-------------0---------|
|------0-----0-----2---|-------2-2-----2---2---|
|----0---0-0---0-4---4-|--4--4-----4-----4-----|
|--2-------------------|---------------------0-|
|--3-------------------|-----------------------|
G A6sus2
*sim. fdbk (octave higher)
|-[10]------------------------|-----------------------------|
|-----------------------------|------------10---------12\---|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|
|-----------------------------|-----------------------------|
|-----------------------------|---------------0-------------|
|--------0----------0-----2---|--------2-2------2---2-------|
|------0--------0-0---0-4---4-|---4--4------4-----4---------|
|---2-------------------------|------------------------0----|
|---3-------------------------|-----------------------------|
G A6sus2
*sim. fdbk
(octave higher)
|---------------------|---------------------[10]---|
|---------------------|----------------------------|
|-7-------------------|----------------------------|
|---------------------|----------------------------|
|---------------------|----------------------------|
|---------------------|----------------------------|
|
|---------------------|----------------------------|
|---------------------|-------------0--------------|
|-----0-----0-----2---|-------2-2-----2---2--------|
|---0---0-0---0-4---4-|--4--4-----4-----4----------|
|-2-------------------|--------------------------0-|
|-3-------------------|----------------------------|
G A6sus2
*sim. fdbk (octave higher)
|------------------------|-[14]-------------------------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|
|------------------------|-------------------------------|
|------------------------|-------------------0-----------|
|--------0-----0-----2---|--------2------2-----2---2-----|
|------0---0-0---0-4---4-|---4--4----------4-----4-------|
|---2--------------------|---------------------------0---|
|---3--------------------|-------------------------------|
Dm F Bbmaj7 Dm F
|------------------------|-------------------------|----------------------|
|-----3-3----------------|-------3-----3---3-------|-----3----------------|
|---2-----2----2-0-0-2-2-|---------2-------------2-|---2---2----2-0-0-2-2-|
|-0----------3-----------|-----3-----3---3---0-3---|-0--------3-----------|
|------------------------|-(1)---------------------|----------------------|
|------------------------|-------------------------|----------------------|
(G) (Bbmaj7) (G) (Bbmaj7)
|----------|----------|----------|----------------------||
|-0--------|-3--------|-0--------|-3--------------------||
|-0--------|-2--------|-0--------|-2--------------------||
|----------|----------|----------|----------------------||
|----------|----------|----------|----------------------||
|----------|----------|----------|----------------------||
|
|----------|----------|----------|--------13-13-13-13---||
|----------|----------|----------|--------10-10-10-10---||
|----------|----------|----------|--------10-10-10-10---||
|----------|----------|----------|----------------------||
|----------|----------|----------|----------------------||
|----------|----------|----------|----------------------||
Out-Chorus
D5 Bbmaj7
||---------------------|-----------------------|
||o--------------------|-----------------------|
||----7--7--7-----7--7-|------2--2--2--2--2--2-|
||----7--7--7-----7--7-|-x-3--3--3--3--3--3--3-|
||o-5-5--5--5--5--5--5-|-x-1--1--1--1--1--1--1-|
||---------------------|-----------------------|
|
||---------------------|-----------------------|
||o--------------------|-----------------------|
||------12-14----12-14-|-----12-14-14-12-12-12-|
||---------------------|-----------------------|
||o-----10-12----10-12-|-----10-12-12-10-10-10-|
||---------------------|-----------------------|
G5 C5 A5
|--------------------|------------------------||
|--------------------|-----------------------o||
|-----2---2----------|--5-----5---------------||
|--x--3---3--5--5--5-|--5-----5-----x-7-7-7---||
|--x--1---1--5--5--5-|--3-----3-----x-7-7-7--o||
|------------3--3--3-|--------------x-5-5-5---||
|
|--------------------|------------------------||
|--------------------|-----------------------o||
|--x-14--14-12-12-12-|-12-12-12-12-12-9-9-9---||
|--x-----------------|------------------------||
|--x-12--12-10-10-10-|-10-10-10-10-10-7-7-7--o||
|--------------------|------------------------||
D5 Bbmaj7
||---------------------|-----------------------|
||o--------------------|-----------------------|
||----7--7--7-----7--7-|------2--2--2--2--2--2-|
||----7--7--7-----7--7-|-x-3--3--3--3--3--3--3-|
||o-5-5--5--5--5--5--5-|-x-1--1--1--1--1--1--1-|
||---------------------|-----------------------|
|
||---------------------|-----------------------|
||o--------------------|-----------------------|
||------12-14----12-14-|-----12-14-14-12-12-12-|
||---------------------|-----------------------|
||o-----10-12----10-12-|-----10-12-12-10-10-10-|
||---------------------|-----------------------|
G5 C5 A5 4x
|--------------------|---------------------||
|--------------------|--------------------o||
|-----2----2---------|-5---5---------------||
|--x--3----3-5--5--5-|-5---5-----x-7-7-7---||
|--x--1----1-5--5--5-|-3---3-----x-7-7-7--o||
|------------3--3--3-|-----------x-5-5-5---||
|
| 4x
|--------------------|---------------------||
|--------------------|--------------------o||
|----14-12-----14-12-|----12-12-12-9-9-9---||
|--------------------|---------------------||
|----12-10-----12-10-|----10-10-10-7-7-7--o||
|--------------------|---------------------||
D5 Bbmaj7
|--------------------|-----------------------|
|--------------------|-----------------------|
|---7--7--7-----7--7-|------2--2--2--2--2--2-|
|---7--7--7-----7--7-|-x-3--3--3--3--3--3--3-|
|-5-5--5--5--5--5--5-|-x-1--1--1--1--1--1--1-|
|--------------------|-----------------------|
|
|--------------------|-----------------------|
|--------------------|-----------------------|
|-----12-14----12-14-|-----12-14-14-12-12-12-|
|--------------------|-----------------------|
|-----10-12----10-12-|-----10-12-12-10-10-10-|
|--------------------|-----------------------|
|-----------------|------------------|-----*|
|-----------------|------------------|-----*|
|-----------------|------------------|-----*|
|-----------------|------------------|-----*|
|-----------------|------------------|-----*|
|-----------------|------------------|-----*|
|
|-----------------|------------------|-----*|
|-----------------|------------------|-----*|
|---14-12---14-12-|---12-12-12-9-9-9-|-----*|
|-----------------|------------------|-----*|
|---12-10---12-10-|---10-10-10-7-7-7-|-----*|
|-----------------|------------------|-----*|
Tablature Legend
----------------
[n] - artificial harmonic
Misc Legend
-----------
||o - repeat start
o|| - repeat end
Generated using Power Tab Editor by Brad Larsen
http://www.power-tab.net




