Guitar Tabs
song title    band name

Join Us Today!

Don't strum alone...
be a part of the largest online Christian music community. Browse thousands of guitar tabs and chat w/ musicians like yourself.


It's Free!

This tab has been rated a 3.25 out of 5 for accuracy. (16 votes)Sorry, but you must be logged in to rate this tab.
Click here to log-in, or you can click here to register.
(Registration is free)

All songs owned by Integrity and Brentwood-Benson are used by permission. If you make copies of any song on this website, be sure to report your usage to CCLI.
Submitted by: abuloso18

ok, so far all the tabs here for this song are pretty bad... But I commend 
them for their effort and time put into it. 
Although mine might(or might not) have some tiny mistakes,
it is definitely good enough to be used live. it sounds right to me anyway.
 
God Bless!

This song is D-tuned.

Intro is done with two guitars panned left and right each with
different tonalities.

1 = guitar 1
2 = guitar 2
 
   1      2                 1                2        1&2 
e|--------------------------------------------------------------
B|--------------------------------------------------------------
G|--------11b12------------11b12------------11b12---------------
D|-9-9-9---x--------7-7-7---x--------2-2-2---x--------5----5--7-
A|-9-9-9---9b10-----7-7-7---9b10-----2-2-2---9b10-----5----5--7-
E|-9-9-9------------7-7-7------------2-2-2------------5----5--7-
       (octave bend)                                      

rhythm guitar part (Note: lead guitar part will be tabbed right at the end)
e|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|--------11b12------------11b12------------11b12----------------------
D|-9-9-9---x--------7-7-7---x--------2-2-2---x---------0-2-0-2-0-2---5-
A|-9-9-9---9b10-----7-7-7---9b10-----2-2-2---9b10------0-2-0-2-0-2---5-
E|-9-9-9------------7-7-7------------2-2-2-------------0-2-0-2-0-2---5-


e|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|--------11b12------------11b12------------11b12----------------------
D|-9-9-9---x--------7-7-7---x--------2-2-2---x---------4---------------
A|-9-9-9---9b10-----7-7-7---9b10-----2-2-2---9b10------4---------------
E|-9-9-9------------7-7-7------------2-2-2-------------4---------------
                                                      (hold the note)

Verse (play this 2 times)
e|-----------------------------------------------------------------------------
B|-----------------------------------------------------------------------------
G|-----------------------------------------------------------------------------
D|-5-------------------4-0-0--2-0-0--4-0-0--4-5-4----4-0-0--2-0-0--4-0-0--4-5-7
A|-5-------------------4-0-0--2-0-0--4-0-0--4-5-4----4-0-0--2-0-0--4-0-0--4-5-7
E|-5-------------------4-0-0--2-0-0--4-0-0--4-5-4----4-0-0--2-0-0--4-0-0--4-5-7
  (hold while he sings)(slight palm muting here)


Chorus
e|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|-------------------------------------[7]------------------------------
D|-5-5-5--x-x-x-x---7-7-7--[7]-[7]-[7]-------9-9-9--[9]-[9]-[9]--0-2-2-2
A|-5-5-5--x-x-x-x---7-7-7--------------------9-9-9---------------0-2-2-2
E|-5-5-5--x-x-x-x---7-7-7--------------------9-9-9---------------0-2-2-2
                          (natural harmonics)      (nat harmonics)

e|-------------------------------------------------------------------------
B|-------------------------------------------------------------------------
G|-11b12------------------------------11b12--------------------------------
D|--x---------5-5-5--x-x-x--0-2-2-2----x--------5-5-5--x-x-x--0-2-2-2----12\
A|--9b10------5-5-5--x-x-x--0-2-2-2----9b10-----5-5-5--x-x-x--0-2-2-2----12\
E|------------5-5-5--x-x-x--0-2-2-2-------------5-5-5--x-x-x--0-2-2-2----12\
                                                                        (slide) 

e|----------------------------------------------------------------------
B|----------------------------------------------------------------------
G|-------------------------------------[7]------------------------------
D|-5-5-5--x-x-x-x---7-7-7--[7]-[7]-[7]-------9-9-9--[9]-[9]-[9]--0-2-2-2
A|-5-5-5--x-x-x-x---7-7-7--------------------9-9-9---------------0-2-2-2
E|-5-5-5--x-x-x-x---7-7-7--------------------9-9-9---------------0-2-2-2
                          (natural harmonics)      (nat harmonics)

e|------------------------------------------------------------------------
B|------------------------------------------------------------------------
G|-11b12------------------------------------------------------------------
D|--x---------5-5-5--x-x-x--0-2-2-2---------------------------------------
A|--9b10------5-5-5--x-x-x--0-2-2-2---(pick slide on bottom 2 strings down)
E|------------5-5-5--x-x-x--0-2-2-2---(pick slide on bottom 2 strings down)
                                      
Well this is about the main rhythm parts they play. there are some
variations though.

riff before the bridge
e|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|--------11b12------------11b12------------11b12------------------7---
D|-9-9-9---x--------7-7-7---x--------2-2-2---x---------0-2-0-2-0-2-7---
A|-9-9-9---9b10-----7-7-7---9b10-----2-2-2---9b10------0-2-0-2-0-2-5---
E|-9-9-9------------7-7-7------------2-2-2-------------0-2-0-2-0-2-----


e|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|--------11b12------------11b12------------11b12----------------------
D|-9-9-9---x--------7-7-7---x--------2-2-2---x---------4---------------
A|-9-9-9---9b10-----7-7-7---9b10-----2-2-2---9b10------4---------------
E|-9-9-9------------7-7-7------------2-2-2-------------4---------------
                                                      (hold the note)

Bridge
D2 / / / | G / / / |
D2 / / / | G / / / |
A / / / | Em / / / |
C / / / | G / / / |

Last Chorus(with delay)
e|-----------------------------------------------------------------------
B|-----------------------------------------------------------------------
G|-------------------7---7-7-7-7-------------------11---11-11-11-11-11---
D|-0-0-0-0-0-0-0-0-0-x---x-x-x-x--0-0-0-0-0-0-0-0-0-x----x--x--x--x--x---
A|-0-0-0-0-0-0-0-0-0-5---5-5-5-5--0-0-0-0-0-0-0-0-0-9----9--9--9--9--9---
E|-0-0-0-0-0-0-0-0-0--------------0-0-0-0-0-0-0-0-0----------------------
                    (octaves)
             (REPEAT THE ABOVE LINE 3 TIMES)

e|---------------------------------------------------------------------------
B|--------------------------------------------------15---15-15-15-15-15-15\--
G|-------------------7---7-7-7-7---------------------x----x--x--x--x--x--x---
D|-0-0-0-0-0-0-0-0-0-x---x-x-x-x--0-0-0-0-0-0-0-0-0-12---12-12-12-12-12-12\--
A|-0-0-0-0-0-0-0-0-0-5---5-5-5-5--0-0-0-0-0-0-0-0-0--------------------------
E|-0-0-0-0-0-0-0-0-0--------------0-0-0-0-0-0-0-0-0--------------------------


Coda
e|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|--------11b12------------11b12---------------------------------------
D|-9-9-9---x--------7-7-7---x--------2---------------------------------
A|-9-9-9---9b10-----7-7-7---9b10-----2---------------------------------
E|-9-9-9------------7-7-7------------2---------------------------------


Lead guitar line
e|----------------------------
B|----------------------------
G|----------------------------
D|--4--4b5b4--2---4-----------
A|--------------5---5--4------
E|------------------------7b9-

That's all. Have fun!

Jim Yong

Comments about this tab

Michael Delucci - 2004-04-26

Whoever tabbed this song didn't know what he was doing. This song is in the Key of B and he it is shown in C#. The first tab should be 7, then 5, then 2, etc. This song is also in Drop D.


shortydude44 - 2004-05-01

au contraire...mr. delucci...i think you got confused (don't worry as did I). at the top of this tab it is mentioned the song is done with the guitar "D-tuned," meaning that the ALL 6 strings are detuned down one entire half step (so instead of EBGDAE tuning, it is DAFCGD tuning...all strings tuned down, not just D). so...whoever tabbed this...a most excellent job...i totally commend you on your effort and accuracy...haha i was playing the song while watching the tab and its majorly superb...right down to even the chord shifts right before the bridge...excellent worksmanship.

i think the thing is however...most people (including me at first) got confused on when you say "d tuning"...because we guitarists are used to regular tuning or drop D...and not the entire guitar. so if anyone wants to play this song in Drop D tuning (EBGDAD), just lower all tabs on the E, B, G, D, and A strings down by two (ex. 15 becomes 13) and keep the numbers on the low D string the same (ex. 15 stays 15).

great job man.


shortydude44 - 2004-05-01

"meaning that the ALL 6 strings are detuned down one entire half step"

hehe my bad i meant ALL 6 strings are detuned down one entire WHOLE step.

the rest of my previous comment stands


scheller - 2004-06-01

Good work, but a few comments... First, in the main riff the bend is not a bent octave chord, it's a half bend on the 4th fret of the D string with an open G underneath. Second, (and this is addressed to previous comments), the song is not played a whole step down, but in Dropped-D. The powerchords shown reflect a dropped E string, but when the tabber wrote D-tuning, he obviously meant Drop-D. I don't know why anyone would need to drop everything a whole step for this song. In concert Switchfoot played it in Drop-D.


snizzle - 2004-06-30

Yea, it's definately in drop D. And it's Defiantely in the Key of E. Not C#. Not B. Although those chords do appear in the song (and it even starts on a b) that does not mean that the song is in either of these keys...
-shane


GuitarBeemer - 2004-09-19

i also listened to the song and looked at the tab at the same time, i found alot of little things that i missed when i played it before.
Thanks for the awesome tab


GuitarBeemer - 2004-10-14

it's not an octive bend, its just 9b10, there is no 11b12.
plus, the song is in drop-D. actually, I played this version of it in drop D and it sounded pretty good.


Lover-o-Jesus - 2004-10-21

Wow, how does a person understand such complex figurings? I suppose your pretty good, but could you take it down a notch for those of us who aren't quite to the part where we can play like Jimi Hendrix. But otherwise, it looks like you did a pretty good job. I guess!


GuitarBeemer - 2004-10-22

sheller is absolutely right
the tabs for this are mostly correct and are for drop d tuning, it's a great tabs for drop d.
there aren't many mistakes.


guitarplayer67 - 2005-06-18

sorry but this is way off. here is the correct intro.
standard tunning
e-------------------------------------------------
b-------------------------------------------------
g-------------------------------------------------
d--------4/5/4-------4/5/4-------4/5/4-5-5-5-5-7-7
a-2-2-2--------0-0-0-------------------5-5-5-5-7-7
e--------------------------2-2-2-------5-5-5-5-7-7

e---------------------------------------------------------------
b---------------------------------------------------------------
g---------------------------------------------------------------
d--------4/5/4-------4/5/4-------4/5/4-5-5-5-5-7-7-5-2-0-4------
a-2-2-2--------0-0-0-------------------5-5-5-5-7-7---------5-4---
e--------------------------2-2-2-------5-5-5-5-7-7-------------5b


bassfreek208 - 2005-08-08

key of E is right
also one of the other tabs is better than this


Basshammer2000 - 2006-04-06

has anyone noticed that whenever there's a tab on this song there's 8 million comments that have nothing to do with the song, this one actually had comments about the song


Hurray

we broke the streak


fenderrock - 2006-04-27

sorry man but u tabed this song sooooooo wrong its not even funny!
u dont know what ur doing.


jaguar777 - 2006-05-28

First of all . It's in drop D. And it's played like this.

E|----------------------------------------------------------------------|
B|------------0-------------0--------------0---------------------------|
G|-----------4b------------4b-------------4b---------------------------|
D|--4--4--4------2--2--2-------2--2--2---------5--5--5--5----7--7--7--|
A|--4--4--4------2--2--2-------2--2--2---------5--5--5--5----7--7--7--|
D|--2--2--2------0--0--0-------2--2--2---------5--5--5--5----7--7--7--|


VanHalen - 2006-07-27

There is no doubt in my mind that this song is played in dropD,but there is a different chord you can make instead of 999 777 on the D string,just play a power chord on the 4th and 5th string on the second fret then play open on the same srings.Thats way easier.


GUITAR MASTA - 2007-12-28

dude the intro is :

* - let ring
/ - slide
x - mute

---------------------------------------------------------------------
---------------------------------------------------------------------
---------0*------------0*-----------0*-----------------------------
--4-4-4--4/5/4--2-2-2--4/5/4--2-2-2-4/5/4---5-5-5-5-x-7----------
--2-2-2---------0-0-0---------2-2-2---------5-5-5-5-x-7----------------
------------------------------2-2-2---------5-5-5-5-x-7----------------

---------------------------------------------------------------------
---------------------------------------------------------------------
---------0*--------------0*-----------0*---------------------------------
--4-4-4--4/5/4----2-2-2--4/5/4--2-2-2-4/5/4-----0-2-2-0-0-2-2--2-----------
--2-2-2-----------0-0-0---------2-2-2-----------0-2-2-0-0-2-2--0-----------
--------------------------------2-2-2-----------0-2-2-0-0-2-2--------------


---------------------------------------------------------------------
---------------------------------------------------------------------
---------0*--------------0*-----------0*-----------------------------------
--4-4-4--4/5/4----2-2-2--4/5/4--2-2-2-4/5/4----4-4-4-4-4-4/5---------------
--2-2-2-----------0-0-0---------2-2-2----------4-4-4-4-4-4/5---------------
--------------------------------2-2-2----------4-4-4-4-4-4/5---------------

this is the best tab ive ever seen! and you can even tell that this is what jon is doing in the vid!!!! how much easier does it get!!! :)


GUITAR MASTA - 2007-12-28

*GASP* WHY DOES THAT LOOK SO BAD !!!!!!


Add a comment/correction

Complimentary Christian Ringtones
Dadamobile and CGR have teamed up to bring your favorite Christian artists right to your phone. Sign up today and get 10 complementary ringtones!
Tab Country
Did you know CGR has a sister site w/ country guitar tabs? Well we do! Its called Tab Country. It has a great archive with a lot of country tabs.
Rockin Tabs
Are you looking for a site that has rock guitar tabs? Then Rockintabs.com is the place for you. It is a budding site with many rock guitar tabs. Submit your tab today.
Tab Gallery
Tab Gallery has a compilation of christian, rock, and country tabs all in one place. Come visit us.