Printed from Christian Guitar Resources
www.christianguitar.org
If you make copies of this song, be sure to report your usage to CCLI.


For Me

by:  Grammatrain
CD:  Flying
copyright:  1997 Up in the Mix Music/Nothingsimple Music (BMI)

tab by: Vic - 1thes219@prodigy.net
As I played this as a duet with an acoustic guitar, I did the electric
guitar solo piece myself, using a fuzz tone (A2) on my Zoom 506 pedal,
and transposing the solo up an octave to be closer to the guitar range.
Otherwise, I used the B2 setting for a slightly punchy bass sound.  Email
me if you are interested in the bass version of the solo.

(the symbol \ or / is used to signify a slide up or down to a particular
fret,
 e.g. 1/3 would be a slide from the first fret to the third fret;
 \\ signifies a large slide down)

    (introduction - 6 measures of guitar only)

        bass line in the introduction:

G|------------|------------|------------|-----------|
D|333303330330|2222-222-22-|333303330330|2222-222-2-|
A|------------|----2---2--2|------------|----2---2-2|
E|------------|------------|------------|-----------|


                            (verse 1)
                     
G|--|------|---------|
D|--|------|---------|
A|00|------|55-5555/7|
E|--|1111/3|--5------|
 Remember me?  I think I know your name.


G|---|------|---7-|----|
D|---|------|--7-7|----|
A|---|------|55---|530-|
E|553|1111/3|-----|---3|
  I never knew how to play your game; and could

   (chorus)
G|------------|------------|
D|------------|------------|
A|------------|------------|
E|1111-111-11-|0000-000-00-|
  you, could you cry for me, yeah?


G|-----------|-----------|--------|-----------------|
D|-----------|-----------|--------|-----------------|
A|-----------|-----------|55577757|888-10-10-10-12\\|
E|1111-111-11|0000-000-00|--------|-----------------|
  And bleed your eyes, my soul to keep?

G|------------|------------|
D|------------|------------|
A|------------|------------|
E|1111-111-11-|0000-000-00-|
  I’d love to know your reason



G|-----------|-----------|--------|--------|
D|-----------|-----------|--------|--------|
A|-----------|-----------|55577757|87\\5---|
E|1111-111-11|0000-000-00|--------|-----7\\|
  You keep your eyes away from me.


   (verse 2)


G|---|------|---7|------|
D|---|------|--7-|------|
A|---|------|55--|5555/7|
E|553|1111/3|----|------|
  A world of peace where you pretend to live



G|---|------|---7-|----|
D|---|------|--7-7|----|
A|---|------|55---|530-|
E|553|1111/3|-----|---3|
 I’ll stay away so you won’t have to think; and could

   (repeat chorus)

   (electric guitar solo)

   (final chorus version) 

G|------------|------------|
D|------------|------------|
A|------------|------------|
E|1111-111-11-|0000-000-00-|
  And could you cry for me, yeah?


G|-----------|-----------|--------|-----------------|
D|-----------|-----------|--------|-----------------|
A|-----------|-----------|55577757|888-10-10-10-12\\|
E|1111-111-11|0000-000-00|--------|-----------------|
  And bleed your eyes, my soul to keep? to keep


G|------------|------------|
D|------------|------------|
A|------------|------------|
E|1111-111-11-|0000-000-00-|
  I’d love to know the reason -

 
G|------------|------------|
D|------------|------------|
A|------------|------------|
E|5555-555-55-|7777-777-77-|
  Why can’t you say the reason


G|--------------------------|--------|
D|--------------------------|--------|
A|--------------------------|--------|
E|10-10-10-10-10-10-10-10-10|88887777|
  You keep your eyes away from
 

G|--------|-------|
D|--------|-------|
A|55577757|87\\5--|
E|--------|-----75|
  me?