Printed from Christian Guitar Resources
www.christianguitar.org
If you make copies of this song, be sure to report your usage to CCLI.
Save Them
Youth Alive NSW
> = slide up < = slide down
frets: 0,1,...9,A,B,C...
(3/4th measure)
123123123123... Lost a...
A|2-2--2--2--2--2--2--2--2|--2--2--2--20->C->C->C-<|
E|------------------------|------------------------|
A|--2--2--2--20->C->C->F--|2-----0--0--2-----0--0--
E|------------------------|---3-----------3--------
A|2222222222220->C->C->C-<|2222222222220->C<>C<>F--|
E|------------------------|------------------------
A|2-----0--0--2-----0--0--|2-20-0------2-24-45-55-5|
E|---3-----------3--------|------3-33-3------------|
A|2-20-0------0-00-0>C-<--|2-----0--0--2-----0--0--
E|------3-33-3------------|---3-----------3--------
A|2-2---0-00-02-2---0-00--|------------------------
E|---3-3---------3-3------|3-33-3F-FF-F7------79A97
A|------------------------|2-20-0------2-20-0------
E|3-33-33-37--2222222222--|------3-33-3------3-33-3
A|2-20-0------0000000-00-0|2-20-0------2-24-45-55-5|
E|------3-33-3------------|------3-33-3------------|
A|2-20-0------0-00-0>C-<--|2-2---0-00-02-2---0-00-0
E|------3-33-3------------|---3-3---------3-3------
A|2-20-0------2-20-0------|2-20-0------0-00-0000000|
E|------3-33-3------3-33-3|------3-33-3------------|
A|2-20-0------2-20-0------|2-20-0------0-00-0000000|
E|------3-33-3------3-33-3|------3-33-3------------|
A|2-2---0-00-02-2---0-----
E|---3-3---------3-3------
Tabbed by RS1980