Join Us Today!
Don't strum alone... |
Plankeye - Bicycle
| This tab has not yet been rated for accuracy. | Sorry, but you must be logged in to rate this tab. Click here to log-in, or you can click here to register. (Registration is free) |
All songs owned by Integrity and Brentwood-Benson are used by permission.
If you make copies of any song on this website, be sure to report your usage to CCLI.
"Bicycle"
Plankeye
Album: Commonwealth
Words & Music: Plankeye
(c) 1996 (We Own Your Songs) a division of Tooth and Nail Record Co.
Tabbed By: Johnny Lloyd (StarFlyr99@aol.com)
Verse:
G-|--------------------------------|
D-|-----5--4-----------------------|
A-|------------7-------------------|
E-|---5------------5--(let ring)---|
Prechorus:
G-|--------------------|
D-|--------------------|
A-|-------5-------5\7--|
E-|---3-------3--------|
Chorus:
G-|------------------------------|
D-|------------------------------|
A-|---5--------------5------5----|
E-|----------3-----5----------5--|
There is a Run after the 2nd time the
verse riff is played in the 2nd and 3rd verses:
2nd Verse: 3rd Verse:
G-|----------| G-|------------------|
D-|--7\9\11--| D-|-----11 12 11\14--|
A-|----------| A-|--0---------------|
E-|----------| E-|------------------|
Ok, this is the outline of the Song:
Verse - 3x
Prechorus - 1x
Verse - 2x
2nd Verse Run - 1x
Verse - 1x
Prechorus - 2x
Chorus - 3x
Verse - 2x
3rd Verse Run - 1x
Verse - 1x
Prechorus - 1x
Verse - 3x
Prechorus - 2x
Chorus - until the song ends
I'm pretty sure that's the way it goes.
I'm unable to listen to the song right now,
but if this isn't it, it's really close.


