| This tab has been rated a 5.00 out of 5 for accuracy. (1 vote) | Sorry, but you must be logged in to rate this tab. Click here to log-in, or you can click here to register. (Registration is free) |
All songs owned by Integrity and Brentwood-Benson are used by permission.
If you make copies of any song on this website, be sure to report your usage to CCLI.
Submitted by: youthmaster07Artist: Seventh Day Slumber
Album: Picking Up the Pieces
Song: My Struggle
Written by: Joseph Rojas
Copyright: 2003 Crowne Music Group
Standard tuning, 5-string (BEADG)
NOTE: This song does not require a 5-string bass,
but that is what the band uses. You will
not need the low B-string!
Key:
*= stop
h= hammer on
p= pull off
/= slide up
\= slide down
b= bend down
VERSE 1:
G|----------------------------------|
D|----------------------------2p1h2-|
A|-------------4---2---0---2--------| fade in softly
E|----------0-----------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------2p1h2-|
A|-------------4---2---0---2--------| 3 times
E|-0--------0-----------------------|
B|----------------------------------|
SOLO BRIDGE:
G|--------------------------------|
D|--------------------------------| slight palm mute
A|--------------------------------| (use pinky finger)
E|-0--00-3p0--00-5p0--00-3p0-03h5-| 2 times
B|--------------------------------|
BRIDGE 1: Guitars and Drums rejoin
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|-0--00-30--00-50--00-30-03h50--00-30--00-50--00-30-03h50-|
B|---------------------------------------------------------|
Let last note ring out and tie in with first note in verse
VERSE 2:
G|----------------------------------|
D|----------------------------2p1h2-|
A|-------------4---2---0---2--------| 4 times
E|-0-----0-*0-----------------------|
B|----------------------------------|
BRIDGE 2: same as Bridge 1
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|-0--00-30--00-50--00-30-03h50--00-30--00-50--00-30-03h50-|
B|---------------------------------------------------------|
Let last note ring out and tie in with first note in verse
VERSE 3: same as Verse 2
G|----------------------------------|
D|----------------------------2p1h2-|
A|-------------4---2---0---2--------| 4 times
E|-0-----0-*0-----------------------|
B|----------------------------------|
BREAK
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|-\0--00-30--00-50--00-30-03h50--00-30--00-50--00-30-03h5*-|
B|----------------------------------------------------------|
CHANGE: guitar 3 leads; guitar 2, drums, and bass follow
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|--00*-------00*-------00*-------\00*-------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------------------------------| 3 times
E|--00*----0h3h5*-------00*-------\00*-------|
B|-------------------------------------------|
G|-----------------------------|
D|-----------------------------|
A|--3-3-3-3-3-3-3-3-5-5-5-55*--|
E|-----------------------------|
B|-----------------------------|
BREAK: GUITAR 3 FILL
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|-0--00-30--00-50--00-30-03h50--00-30--00-50--00-30-03h50-|
B|---------------------------------------------------------|
G|-----------------------------|
D|-----------------------------|
A|--3-3-3-3-3-3-3-3-5-5-5-55*--|
E|-----------------------------|
B|-----------------------------|
BASS FILL
G|--------------| G|--------------|
D|--------------| D|--------------|
A|--------------| OR A|--------------|
E|---030-3bp0---| bend to 4 E|---030-/4p0---|
B|--------------| B|--------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------| 2x
E|-0--00-30--00-50--00-30-03h50--00-30--00-50--00-30-03h50-|
B|---------------------------------------------------------|
END:
G|-------------|
D|-------------|
A|-------------|
E|-0-----0-*0--|
B|-------------|




